1891 Census Return for Chrishall, Essex UK.
Total inhabitants including Chrishall Grange = 590 (251 males, 239 females).
| Address | Name | Relation-ship to Head | Whether Married | Age Last Birthday (M / F) | Occupation | Employer
Worker or Own Account |
Where Born
(otherwise Chrishall, Essex) |
|
|---|---|---|---|---|---|---|---|---|
| Building End | Robert Brand | h | s | 78 | Farmer | E | ||
| William R. Brand | nephew | s | 35 | Farmer | E | |||
| Emma Andrews | serv | s | 48 | Radwinter, Essex | ||||
| Building End | Amos Pitches | h | m | 43 | . | Gamekeeper | W | |
| Mary Anne | w | m | . | 41 | ||||
| James | s | s | 16 | Labourer | ||||
| Minnie | d | s | 15 | |||||
| John | s | s | 13 | gardener | ||||
| Ruth | d | s | 12 | |||||
| Frank | s | s | 8 | . | General farm labourer | W | ||
| Jessie | d | s | . | 6 | General farm labourer | W | ||
| George | s | s | 4 | . | ||||
| Charles | s | s | 3 | . | ||||
| Lewis | s | s | 2 | . | ||||
| Elizabeth | d | s | . | 6mnths | ||||
| Building End | James Drury | h | m | 58 | Agric. labourer | Abbington Cambs | ||
| Lydia | w | m | 57 | Elmdon Essex | ||||
| Herbert | s | s | 18 | Agric. labourer | ||||
| Building End | Samuel Abrams | h | m | 47 | . | Agric. labourer | W | Langley, Essex |
| Lucy | w | m | 43 | |||||
| William | s | s | 17 | Agric. labourer | ||||
| Stacey | s | s | 15 | Agric. labourer | ||||
| Decima | d | s | 12 | |||||
| Building End | Nathan Pitches | h | widwr | 70 | . | Agri. labourer | ||
| Sarah Ann | d | s | 28 | |||||
| Edward | Gran.son | s | 16 | . | Agric.labourer | W | ||
| Building End | Nathan Ives | h | m | 50 | Agric. labourer | W | Langley Essex | |
| Louisa | w | m | 47 | . | Langley Essex | |||
| Alfred | s | s | 12 | Agric. labourer | W | |||
| Sarah Ann | d | s | 9 | . | ||||
| Building End | Walter Drury | h | m | 30 | Agric. labourer | . | ||
| Harriet | w | m | 34 | W | Langley, Essex | |||
| Charles Edwin | s | s | 3 | |||||
| Building End | William Cranwell Jnr | h | m | 32 | Agric. labourer | W | ||
| Clara | s | s | . | 27 | Cambridge | |||
| Albert | s | s | 8 | . | ||||
| Emma | d | s | . | 6 | ||||
| George | s | s | 3 | |||||
| Bessie | d | s | 1 | |||||
| Building End | Jabez Rumble | h | m | 73 | Great Gransden Huntington | |||
| Mary | w | m | 70 | |||||
| Building End | George Flack | h | m | 53 | Agric. labourer | W | ||
| Martha | w | m | 51 | . | ||||
| Leonard | s | s | 13 | Agric. labourer | W | |||
| Agnes | d | s | 11 | . | ||||
| Building End | William Cranwell Snr | h | Widr | 74 | Gardener | E | ||
| Building End | Stephen Drury | h | m | 43 | Labourer | W | Abbington | |
| Ann | w | m | 41 | Berden, Essex | ||||
| Albert | s | s | 13 | |||||
| Arthur | s | s | 10 | |||||
| Mary | d | s | 7 | Scholar | ||||
| Frank | s | s | 3 | |||||
| William | s | s | 10mnths | |||||
| Susan Green | mother-in-law | . | 75 | Clavering, Essex | ||||
| Chiswick Hall | Mary Drage | h | widow | 60 | Farmer | E | Heydon, Essex (sic) | |
| Harry T | s | s | 22 | Farmer | ||||
| Louisa Sell | serv | s | 18 | Domestic Serv | Langley, Essex | |||
| The Vicarage | Charles A E Beley | h | m | 63 | Clark (sic)in Holy Orders | Bordesley, Warwickshire | ||
| Susanna C. E. | w | m | 59 | Tewkesbury, Gloucestershire | ||||
| Annie B. | d | s | 28 | Bath, Somersetshire | ||||
| Henry Brown | son-in-law | m | 41 | Master of Arts, Oxford | living on own means | Windsor, Berkshire | ||
| Constance Brown | wife (sic) | m | 28 | Littleham, Devonshire | ||||
| Clara Wick | serv | s | 31 | Dom. Serv (cook) | Little Eversden, Cambridgeshire | |||
| Sarah E | serv | s | 24 | Dom.Serv (House maid) | Isleham, Cambridgeshire | |||
| White Lane | Tobias Rogers | h | m | 20 | Agric Labourer | E | ||
| Harriet | w | m | 18 | |||||
| White Lane | Emma Harvey | h | widow | 51 | Washerwoman | |||
| Arthur | s | s | 17 | Vicarage House Boy | E | |||
| Ada | d | s | 15 | |||||
| Walter | s | s | 12 | . | Agric Labourer | |||
| White Lane | Henry Ellcock | h | m | 62 | Agric Labourer | Elmdon, Essex | ||
| Eliza | w | m | 61 | |||||
| White Lane | Joseph Flack | h | m | 49 | Agric Labourer | W | ||
| Rebecca | w | m | 49 | . | ||||
| Thomas | s | s | 19 | Agric Labourer | W | |||
| David | s | s | 14 | Agric Labourer | . | |||
| Herbert | s | s | 11 | Scholar | . | |||
| Jane | d | . | 9 | Scholar | . | |||
| Matilda | d | . | 8 | Scholar | . | |||
| Frank | s | . | 5 | Scholar | . | |||
| White Lane | Charles Flack | h | m | 29 | Traction Engine Driver | W | ||
| Mary Ann | w | m | 28 | . | Chrishall Grange, Essex | |||
| Edith Mary | d | . | 3 | . | ||||
| Isaac Harry | s | . | 1 | . | ||||
| High Street | Edward Tinworth | h | m | 61 | Agric Labourer | W | Elmdon, Essex | |
| Sarah | w | m | 59 | . | Ickleton, Cambridgeshire | |||
| Fred | s | s | 19 | Agric Labourer | W | |||
| Mary Eleanor | d | s | 9 | Scholar | . | |||
| Mary Flack | Aunt | s | 85 | . | ||||
| High Street | William Soole | h | m | 35 | Carpenter | E | ||
| Eliza | w | m | 35 | . | Sandon, Herts | |||
| Emily Ann | d | . | 9 | Scholar | . | |||
| Alice Mary | d | . | 7 | Scholar | . | |||
| High Street | Alfred Pottrell | h | m | 39 | Agric Labourer | W | ||
| Emma | w | m | 50 | . | ||||
| William Loveday | step- son | s | 24 | Agric Labourer | W | |||
| James Loveday | step- son | s | 12 | Agric Labourer | W | |||
| High Street | Walter John Harvey | h | m | 35 | Agric. Labourer | W | ||
| Margaret M | w | m | 28 | |||||
| Arthur | s | . | 3 | |||||
| Susie C | d | . | 10 mnths | |||||
| Phebe | mother | widow | 77 | Langley, Essex | ||||
| William Taylor | father-in-law | wid.wr | 75 | Agric. Labourer | Saffron Walden, Essex | |||
| High Street | Christmas Flack | h | m | 45 | Agric. Labourer | W | ||
| Jane | w | m | 47 | Wilbraham, Cambridgeshire | ||||
| Martha | d | s | 12 | |||||
| Herbert | s | . | 9 | Scholar | ||||
| Ernest | s | . | 7 | Scholar | ||||
| Agnes | d | . | 6 | Scholar | ||||
| High Street | Joseph Flack Snr | h | m | 70 | Agric. Labourer | W | ||
| Emma | w | m | 67 | . | Ickleton, Cambridgeshire | |||
| Mary | d | s | 45 | . | ||||
| High Street | Herbert J Downham | h | m | 29 | Farmer | E | ||
| Jessie E | w | m | 25 | |||||
| Hilda | d | . | 2 | |||||
| Duncan | d | . | 10 mnths | |||||
| Beatrice | sister | s | 33 | |||||
| High Street Alley | James Guiver | h | m | 75 | ||||
| Sarah | w | m | 73 | |||||
| High Street Alley | Walter Flack | h | m | 26 | Agric. Labourer | |||
| Sarah A | w | m | 27 | |||||
| Amelia | d | . | 5 | Scholar | ||||
| High Street Alley | Peter Rogers | h | m | 58 | Agric. labourer | W | ||
| Mary | w | m | 56 | Barley, Hertfordshire | ||||
| Harriet | d | s | 17 | |||||
| Ruben | s | s | 14 | Agric. labourer | . | |||
| High Street Alley | William Challis | h | m | 72 | Agric. labourer retird | Elmdon, Essex. (blind). | ||
| Sarah | w | m | 68 | |||||
| John Pigg | h | m | 24 | Shoemaker | W | |||
| Alice | w | m | 24 | |||||
| High Street Alley | James Flack | h | m | 37 | Agric. labourer | W | ||
| Hannah | w | m | . | 38 | Radwinter, Essex | |||
| Latimer | s | s | 11 | Radwinter, Essex | ||||
| Stacey | s | . | 6 | Scholar | Radwinter, Essex | |||
| High Street Alley | George Harvey | h | m | 27 | ||||
| Heptzibah | w | m | 23 | |||||
| Thomas C | s | . | 4 | Scholar | ||||
| Timothy | s | . | 3 | |||||
| Peter | s | . | 1 | |||||
| High Street Alley | John Baker | h | m | 24 | Agric. labourer | W | Elmdon, Essex | |
| Phillis E | w | m | 21 | |||||
| Frederick | s | . | under 1 mnth | |||||
| High Street Alley | Joseph Clark | h | widr | 77 | Agric. labourer | W | ||
| Alice | grand daughter | s | 19 | |||||
| Hogs Lane | Frederick Wells | h | m | 64 | Steam Plough Engine Driver | W | Harpenden, Hertfordshire | |
| Ann | w | m | 62 | Comberton, Cambridgeshire. | ||||
| Frederick | s | s | 27 | Steam Plough Engine Driver | W | Comberton, Cambridgeshire. | ||
| David | bro-in-law | s | 45 | Carpenter | W | Comberton, Cambridgeshire. | ||
| Ellen | grand daughter | . | 13 | Comberton, Cambridgeshire. | ||||
| Hogs Lane | William Green | h | m | 31 | Agric labourer | W | ||
| Susannah | w | m | 33 | |||||
| Charles | s | . | 5 | Scholar | ||||
| Linda A | d | . | 4 | Scholar | ||||
| Irena E | d | . | 2 | |||||
| Mary E | d | . | under 1 mnth | |||||
| Martha W | d | . | under 1 mnth | |||||
| High Street | John Starr | h | m | 57 | Agric labourer | W | ||
| Susan | w | m | 55 | Great Chishill, Essex | ||||
| High Street | William Clark | h | m | 51 | Shoemaker | W | ||
| Caroline | w | m | 51 | |||||
| Charles | s | s | 15 | Agric labourer | W | |||
| . | Arthur | s | . | 12 | ||||
| George | s | . | 9 | Scholar | ||||
| High Street | Samuel Rogers | h | m | 47 | Carpenter | |||
| Emily | w | m | 48 | |||||
| Albert | s | s | 21 | Carpenter | W | |||
| Ada | d | . | 10 | Scholar | ||||
| Hubert | s | . | 8 | Scholar | ||||
| Jessie | d | . | 5 | Scholar | ||||
| High Street | Joseph Wilkerson | h | m | 39 | Traction Engine Driver | W | ||
| Susan | w | m | 37 | . | . | |||
| Ella J | d | . | . | 11 | Scholar | . | ||
| Florence | d | . | . | 6 | Scholar | . | ||
| High Street | Allen Flack | h | m | 27 | Agricultural labourer | W | ||
| Isabella | w | m | 28 | . | . | |||
| Ada | d | . | 7 | Scholar | . | |||
| High Street | Moses Rogers [1. Kelly’s directory for Saffron Walden 1893: Carriers: Moses Rogers, from ‘Green Dragon’, Sat.] | h | m | 39 | Carrier | N | Cambridge | |
| Mary Ann | . | . | 49 | . | . | Haydon, Essex (sic) | ||
| Sarah | . | . | . | . | ||||
| High Street | Alfred Massey | h | m | 37 | Publican | N | Hatfield, Herts | |
| Alfred J | s | . | 1 | . | . | Forest Gate, Essex | ||
| Elizabeth A Hickson | cousin | s | 19 | . | . | Potters Bar, Middlesex | ||
| * see footnote | Robert Pitches | lodger | s | 70 | Labourer (formerly) | . | Elmdon, Essex (Blind) | |
| High Street | James Cane | h | m | 65 | . | Agric Labourer | W | |
| Hannah | w | m | . | 64 | . | . | ||
| Joseph A | s | s | 23 | Agric Labourer | W | |||
| High Street | Robert Chambers | h | m | 39 | General Shopkeeper & Farmer | E | Needingworth, Huntingdonshire | |
| Priscilla | w | m | 40 | . | . | Wendon Lofts, Essex | ||
| Herbert | s | . | 10 | Scholar | . | Langley, Essex | ||
| Elsie G | d | . | 6 | Scholar | . | Chrishall, Essex | ||
| Alfred W | Cousin | s | 21 | Harness Maker | . | Fenstanton, Huntingdonshire | ||
| Susanna M. Wallman | servant | s | 18 | Domestic Servant | . | Chrishall, Essex | ||
| Church Street | James Wilkerson | h | m | 45 | Agric Labourer | W | ||
| Elizabeth | w | m | 37 | . | . | Wicken, Essex | ||
| Frederick | s | . | 10 | . | Scholar | . | ||
| Charles | s | . | 6 | . | Scholar | . | ||
| Church Street | John Wilkerson | h | m | 66 | Agric Labourer | W | ||
| Jane | w | m | 68 | . | Nuthamstead, Herts | |||
| George | s | s | 21 | Agric Labourer | W | |||
| Church Street | William Percy | h | m | 48 | Gamekeeper | W | Shepreth, Cambridgeshire | |
| Hannah | w | m | 41 | . | . | Arkesden, Essex | ||
| George | s | s | 20 | Agric Labourer | W | Arkesden, Essex | ||
| Jessie T | d | . | 11 | Scholar | . | Arkesden, Essex | ||
| Sarah A | d | . | 9 | Scholar | . | Kimberley, Norfolk | ||
| Lilian B | d | . | 7 | Scholar | . | . | ||
| Herbert J | s | . | 4 | |||||
| Bertha M | d | . | 1 | |||||
| Church Street | Breen Miller | h | Widr | 84 | . | |||
| William Brooks | . | s | 18 | Agric Labourer | W | |||
| Nathan Miller | . | s | 17 | Agric Labourer | W | |||
| Church Street | William Jeffrey | h | m | 58 | Blacksmith | W | Arkesden, Essex | |
| Elizabeth | w | m | 56 | Barkingside, London | ||||
| Susan | d | s | 26 | |||||
| Arthur | grand daughter | . | 3 | |||||
| Church Street | Walter Goode | h | m | 31 | Steam Plough Engine Driver | W | Comberton, Cambs | |
| Susan | w | m | 27 | |||||
| Church Street | Cornelius Miller | h | m | 39 | Agric. Labourer | W | ||
| Caroline | w | m | 38 | |||||
| Lilian | d | . | 8 | Scholar | ||||
| Albert | s | . | 2 | |||||
| Infant | d | . | under 1 mnth | |||||
| Church Street | Luke Brooks | h | m | 44 | Agric. Labourer | |||
| Ellen | w | m | 41 | |||||
| George | s | s | 21 | Agric. Labourer | ||||
| Cornelius | s | s | 16 | Agric. Labourer | ||||
| John E | s | s | 14 | Agric. Labourer | ||||
| Ellen H | d | . | 12 | Scholar | ||||
| Ernest | s | . | 10 | Scholar | ||||
| Luke | s | . | 7 | Scholar | . | |||
| Amelia M | d | . | 4 | Scholar | ||||
| Jessie E | d | . | 2 | |||||
| Church Street | Philip Downham | h | m | 38 | Steam Plough Proprietor | E | ||
| Annie K | w | m | 34 | Wenden Lofts | ||||
| Charlie | s | . | 10 | Scholar | ||||
| Nellie | d | . | 10 | Scholar | ||||
| Eva | d | . | 2 | |||||
| Elizabeth E | sister-in-law | s | 33 | Wenden Lofts | ||||
| Church Street | Charles Robinson | h | m | 56 | Travelling Sorter (retired) | Elsenham, Essex | ||
| Maria | w | m | 52 | (no entry) | ||||
| Charlotte | d | s | 18 | General Serv (Domestic) | Derby, Derbyshire | |||
| Alice | d | s | 14 | Derby, Derbyshire | ||||
| Church Street | William Andrews | h | m | 43 | Grocer & carpenter | W | Great Chishill, Essex | |
| Martha A | w | m | 45 | Great Chishill, Essex | ||||
| George A | s | . | 12 | Scholar | ||||
| Ethel M | d | . | 9 | |||||
| Church Street | Edwin Flack | h | m | 24 | Agric Labourer | |||
| Harriet | w | m | 24 | |||||
| Mirriam | d | . | 1 | |||||
| Lewis | s | . | 4 mnths | |||||
| Church Street | John Whitmore | h | m | 49 | Publican & Labourer | Whaddon, Cambridgeshire | ||
| Eliza | w | m | 44 | |||||
| Clara | d | . | 10 | Scholar | Whaddon, Cambridgeshire | |||
| Lilly | d | . | 8 | Scholar | Whaddon, Cambridgeshire | |||
| Earnest | s | . | 6 | Scholar | . | Whaddon, Cambridgeshire | ||
| James | bro-in-law | m | 66 | Melbourne, Cambridgeshire | ||||
| Eliza | sister | m | 62 | Whaddon, Cambridgeshire | ||||
| Church Street | Caroline Young | h | s | 51 | Dressmaker | |||
| Church Street | Charles Pledger | h | m | 39 | Agric. Labourer | Littlebury, Essex | ||
| Mary A | w | m | 29 | |||||
| Earnest C | s | . | 10 | Scholar | Littlebury, Essex | |||
| Stacey C | s | . | 8 | Scholar | ||||
| Harry A | s | . | 6 | Scholar | Elmdon, Essex | |||
| Florance A | d | . | 4 | Elmdon, Essex | ||||
| Rose M | d | . | 2 | Elmdon, Essex | ||||
| Ada A | d | . | 9mnths | |||||
| Church Street | Ebenezer Miller | h | m | 56 | Agric labourer | W | ||
| Betsy | w | m | 55 | . | ||||
| Harriet | d | s | 22 | . | ||||
| Walter | s | s | 13 | Agric labourer | W | Heydon, Essex | ||
| Church Street | Sarah A Wallman | h | widow | 67 | Blacksmith | E | ||
| Harriet B | d | s | 33 | |||||
| Charles F | s | s | 24 | Shoeing & Jobbing Smith | W | |||
| Henry | bro-in-lw | s | 74 | Shoemaker | W | Heydon, Essex | ||
| Church Street | James W Pateman | h | m | 29 | Butcher & Publican | N | Steeple Morden, Cambridgeshire | |
| Louisa | w | m | 23 | Great Abington, Cambridgeshire | ||||
| Birty Charles Corby | nephew | . | 2 | London | ||||
| Herbert J Mustell | boarder | s | 22 | Agric labourer | W | Elmdon, Essex | ||
| Church Street | Arthur Brand | h | m | 48 | Agric labourer | |||
| Hannah | w | m | 47 | |||||
| Edith | d | . | 18 | |||||
| Clara | d | . | 7 | Scholar | ||||
| Broad Green | Arthur Green | h | m | 28 | Agric labourer | W | ||
| Elizabeth | w | m | . | 25 | . | . | ||
| Esther | d | . | . | 5 | Scholar | . | ||
| Nellie | d | . | . | 2 | . | . | ||
| Broad Green | Peter Flack | h | m | 31 | Portable Eng Driver | . | ||
| Emily J | w | m | 27 | . | ||||
| Enfield G | s | s | 11 | . | Agric Labourer | . | ||
| Peter | s | . | 8 | . | Scholar | . | ||
| Albert E | s | . | 5 | Scholar | ||||
| Mary A | m-in-law | widow | . | 65 | Newport, Essex | |||
| Broad Green | Lydia Pigg | h | widow | 53 | ||||
| George | s | s | 27 | Agric labourer | W | |||
| Broad Green | Breens Miller Jnr | h | m | 30 | Agric labourer | W | ||
| Maria | w | m | 27 | West Wratting, Cambridgeshire | ||||
| Harriet | d | . | 5 | Scholar | Heydon, Essex | |||
| Florence A | d | . | 1 | |||||
| Broad Green | Thomas Pigg | h | wdwr | 79 | Farmer | E | ||
| Charlie | s | s | 37 | Farmer | E | |||
| Martha | d | s | 34 | |||||
| Mary Howard | – | widow | 62 | Housekeeper | ||||
| Kate Percy | . | 14 | General Servant | Arkesden, Essex | ||||
| Gorge Cane (sic) | . | 39 | Agric labourer | W | ||||
| Broad Green | Maria Starr | h | . | 63 | Little Hadham, Hertfordshire | |||
| Henry W Jones | boardr | . | 62 | Ickleton, Cambridgeshire | ||||
| Decima Flack | boardr | . | 10 | Scholar | ||||
| Broad Green | William Flack | h | m | 47 | Traction Engine Drivr | W | ||
| Lucy | w | m | 47 | |||||
| George | s | s | 13 | Agric labourer | . | |||
| Edith | d | . | 5 | Scholar | . | |||
| Walter | s | . | 3 | . | ||||
| Broad Green | James Cane Jnr | h | m | 30 | Agric labourer | . | ||
| Ada Maria | w | m | 23 | . | Comberton Cambs | |||
| Annie E | d | . | 4 | Scholar | . | |||
| Margaret A | d | . | 2 | . | ||||
| Grace Mary | d | . | 3 mnths | |||||
| Broad Green | Ann Harvey | h | widow | 50 | Washerwoman | W | ||
| Esther | d | s | 20 | Domestic Maid Servant | W | |||
| Horace | s | s | 12 | Agric labourer | W | |||
| George | Brother-in-law | s | 42 | Baker | W | |||
| Broad Green | Charles Dellar | h | m | 50 | Farmer & machinist | E | Melbourn, Cambridgeshire | |
| Sarah A | w | m | 51 | Melbourn, Cambridgeshire | ||||
| Albert C | s | s | 24 | Farmer | Melbourn, Cambridgeshire | |||
| Flora E | d | s | 22 | Dressmaker | Melbourn, Cambridgeshire | |||
| William J | s | s | 16 | Farmer’s son | Melbourn, Cambridgeshire | |||
| Frank E | s | . | 12 | Scholar | Melbourn, Cambridgeshire | |||
| Sarah J | d | 7 | Scholar | Melbourn, Cambridgeshire | ||||
| Martha J Pearce | apprentice | s | 19 | Dressmaker | Orwell, Cambridgeshire | |||
| Crawley End | Henry Unwin | h | m | 29 | Farm Bailiff | W | Great Wilbraham Cambridgeshire | |
| Lydia Jane | w | m | 26 | Great Wilbraham Cambridgeshire | ||||
| Henry C | s | 4 | ||||||
| Mabel V | d | 1 | ||||||
| Matilda F | d | 6mnths | ||||||
| Lilly E Mansfield | sister-in-law | 9 | Scholar | Great Wilbraham Cambridgeshire | ||||
| Crawley End | Charles Green | h | m | 44 | Agricultural labourer | W | ||
| Namoni | w | m | 44 | |||||
| Alfred | s | s | 19 | Agricultural labourer | W | |||
| Susan | d | s | 17 | |||||
| David | s | s | 15 | Agricultural labourer | W | |||
| George | s | s | 13 | Agricultural labourer | ||||
| Fred | s | 11 | Scholar | |||||
| Walter | s | 9 | Scholar | |||||
| Enos | s | 7 | Scholar | |||||
| Earnest | s | 5 | ||||||
| Crawley End | Philip Flack | h | m | 33 | Agric. Labourer | W | ||
| Eliza | w | m | 33 | Heydon, Essex | ||||
| Arthur Geo | s | 11 | Scholar | |||||
| Philip | s | 9 | Scholar | |||||
| Sarah A | d | 7 | Scholar | |||||
| Emily L | d | 5 | ||||||
| Harriet | d | 3 | ||||||
| Alice E | d | 6mnths | ||||||
| Crawley End | Peter Harvey | h | wdwr | 47 | Agric. Labourer | W | ||
| Sibbley | s | s | 18 | Agric. Labourer | W | |||
| Edith | d | s | 16 | |||||
| Robert | s | s | 13 | Agric. Labourer | ||||
| Ellen | d | 7 | Scholar | |||||
| Dennis J | s | 5 | Scholar | |||||
| Alice Mary | d | 5mnths | ||||||
| Crawley End | George Green | h | m | 36 | Agric. Labourer | W | ||
| Ann | w | m | 54 | Clapton, London | ||||
| Elizabeth Kate Adams | d | s | 13 | |||||
| Crawley End | William Pottrell | h | m | 27 | Agric. Labourer | W | ||
| Elizabeth | w | m | 19 | |||||
| Frank Jarvis | visitor | s | 20 | Saddler | W | Saffron Walden, Essex | ||
| Rosethan Flack | sister-in-law | s | 16 | |||||
| Crawley End | Ebenezer Miller | h | m | 24 | Agric. Labourer | W | ||
| Florance | w | m | 21 | |||||
| Frederick | s | 1 | ||||||
| Crawley End | John Rumble | h | m | 68 | Agric. Labourer | W | ||
| Mary Ann | w | m | 62 | Langley, Essex | ||||
| Crawley End | Joseph Brand | h | s | 47 | Agric. Labourer | W | ||
| Annie | sister | s | 29 | |||||
| Elanor Harvey | niece | s | 14 | |||||
| Crawley End | Sarah Brand | h | s | 49 | ||||
| Crawley End | John Smith | h | m | 42 | ||||
| Emily | w | m | 36 | |||||
| Anne M | d | . | 1 | |||||
| Crawley End | Elizabeth Bradford | h | widow | 77 | ||||
| Crawley End | John Day | h | m | 36 | Agric. Labourer | W | ||
| Elizabeth | w | m | 36 | Elmdon, Essex | ||||
| Sarah | d | 9 | Scholar | |||||
| Nellie | d | 3 | ||||||
| Edward | s | 1 | ||||||
| Crawley End | John Flack | h | m | 47 | Agric. Labourer | |||
| Rachel | w | m | 47 | |||||
| Dennis | s | s | 21 | Agric. Labourer | ||||
| James | s | s | 14 | Agric. Labourer | ||||
| Martha | d | s | 11 | Scholar | ||||
| Charles | s | 9 | Scholar | |||||
| Florance | d | 7 | Scholar | |||||
| Susan | d | 5 | Scholar | |||||
| Bethiah | d | 3 | Scholar | |||||
| Crawley End | Alfred Brand | h | m | 44 | Gardener Labourer | W | ||
| Harriet | w | m | 42 | |||||
| Hubert | s | s | 21 | Agricultural Labourer | W | |||
| William | s | s | 13 | Agricultural Labourer | W | |||
| Rhoda | d | 6 | Scholar | |||||
| Crawley End | Oswald Cranwell | h | m | 33 | Traction Eng Driver | W | ||
| Ann | w | m | 34 | |||||
| Charles | s | 9 | Scholar | |||||
| Walter | s | 7 | Scholar | |||||
| Frederick | s | 5 | Scholar | |||||
| John | s | 3 | ||||||
| Earnest R | s | 8 mnths | ||||||
| Crawley End | Robert Flack | h | m | 40 | Agricultural Labourer | |||
| Fanny | w | m | 39 | Cottered, Hertfordshire | ||||
| Ellen | d | s | 14 | |||||
| Charles | s | s | 12 | Agricultural Labourer | W | |||
| Crawley End | William Ives | h | m | 23 | Agricultural Labourer | W | ||
| Rose | d | m | 24 | |||||
| Florance | d | 3 | ||||||
| Clara | d | 2 mnths | ||||||
| Crawley End | William Slater | h | m | 56 | Agricultural Labourer | W | ||
| Sarah N | w | m | 58 | |||||
| Stephen | s | s | 20 | Agricultural Labourer | W | |||
| Crawley End | Nathan Waller | h | m | 49 | Agric. Labourer | W | Elmdon, Essex | |
| Mary Ann | w | m | 48 | |||||
| Mark | s | s | 19 | Agric. Labourer | W | |||
| Lizzie | d | s | 11 | Scholar | ||||
| Alice | d | 8 | Scholar | |||||
| Bertie | s | 3 | ||||||
| David Rogers | son-in-law | 39 | Agric. Labourer | W | ||||
| Crawley End | Alfred Law | h | m | 27 | Agric. Labourer | W | Duddenhoend, Elmdon, Essex (sic) | |
| Elizabeth | w | m | 26 | |||||
| Ethel Maud | d | 5 | ||||||
| Walter William | s | 2 | Duddenhoend, Elmdon, Essex (sic) | |||||
| Mill Causeway | William Baker | h | m | 49 | Shoemaker | E | ||
| Ann | w | m | 49 | |||||
| Alice Ann | d | s | 17 | |||||
| Mill Causeway | George Wallman | h | m | 43 | Shoeing & Jobbing Smith | W | Haydon, Essex | |
| Susannah | w | m | 43 | |||||
| Edward J | s | 10 | Scholar | |||||
| Henry G | s | 8 | Scholar | |||||
| John J | s | 6 | Scholar | |||||
| Charlie B | s | 4 | Scholar | |||||
| Mill Causeway | Harriet E Copping | h | m | 24 | (Husband absent) Colt Braker | Lympsham, Somersetshire | ||
| Hertford Lane | Nathan Andrews | h | m | 75 | Agric. Labourer | Ickleton, Cambridgeshire | ||
| Sarah | w | m | 78 | Great Chesterford, Cambridgeshire | ||||
| Stephen | grndson | 24 | Agric. Labourer | |||||
| Abrams Lane | William Brooks | h | m | 25 | Agric. Labourer | W | ||
| Sarah | w | m | 25 | |||||
| Edward | s | under 1 mnth | ||||||
| Abrams Lane | Charles Brooks | h | m | 59 | Agric. Labourer | W | ||
| Mary | w | m | 58 | |||||
| Edith A | Gran, daughtr | 6 | Scholar | |||||
| Abrams Lane | Philip Cane | h | m | 47 | Agric. Labourer | W | ||
| Rachel | w | m | 44 | |||||
| Sidney | s | s | 17 | Agric. Labourer | W | |||
| Alfred | s | s | 12 | Agric. Labourer | W | |||
| Frederick | s | 8 | Scholar | |||||
| Arthur | s | 6 | Scholar | |||||
| Charles | s | 4 | ||||||
| Abrams Lane | James Rogers | h | m | 30 | Agric. Labourer | W | ||
| Mary Ann | w | m | 31 | |||||
| Esther Mustell | step dau | s | 13 | Saffron Walden, Essex | ||||
| Maud Rogers | d | 9 | Scholar | |||||
| Florence | d | 7 | Scholar | |||||
| Minnie | d | 4 | ||||||
| William | s | 2 | ||||||
| Jonathan Rogers | bro-in-law | 13 | Agric. Labourer | W | ||||
| Redlands | Benjamin Smith | h | m | 36 | Agric. Labourer | W | Littlebury, Essex | |
| Sarah | w | m | 36 | Elmdon, Essex | ||||
| Robert | s | 4 | Elmdon, Essex | |||||
| Allen H | s | 1 | ||||||
| Redlands | George Brand | h | m | 46 | Agric Labourer | W | ||
| Lydia Brand | w | m | 47 | Ickleton, Cambridgeshire | ||||
| Arthur Cranwell | step son | s | 23 | Agric Labourer | W | |||
| Allen Cranwell | step son | s | 17 | Agric Labourer | W | |||
| Louisa Cranwell | step dau | 11 | Scholar | |||||
| William Brand | s | 5 | ||||||
| Nellie Brand | d | 2 | ||||||
| Chrishall Grange | Frederick Jonas | h | s | 49 | Farmer | W | Ickleton, Cambridgeshire | |
| Emily Ann Jonas | sister | s | 40 | Ickleton, Cambridgeshire | ||||
| Sarah E Jane Ellis | servant | s | 20 | Domestic Servant (Cook) | Lewisham, Kent | |||
| Annie Miller | servant | s | 19 | Parlour Maid | Elmdon, Essex | |||
| Florence Creek | servant | s | 16 | House Maid | ||||
| Chrishall Grange | Charles Mead | h | m | 35 | Agric Labourer | W | Meldreth, Cambridgeshire | |
| Ruth | w | m | 34 | Shepreth, Cambridgeshire | ||||
| Susan | d | 11 | Scholar | Chrishall Grange, Essex | ||||
| Alfred | s | 9 | Scholar | Chrishall Grange, Essex | ||||
| Martha | d | 7 | Scholar | Chrishall Grange, Essex | ||||
