This transcription has been made by Rosemarie Gant. While every effort has been made for accuracy, it is provided here for interest and reference. Results should always be checked back with the original scans which can be seen on sites such as Ancestry. The last column on the following table was for ‘Blind, Deaf and Dumb’ but (thankfully) no entries were made in this column. If you see errors please report them so that we can improve the information provided here.
The Soole family appear on this census return living in “Parsonage Road” (High Street?). We are lucky enough to have photographs of two of the Soole ladies – mother Susan pictured left and also daughter Emma who was not yet born at the time of this census return. You can see the Soole photographs here.
Ships
The ship image denotes people who emigrated to Australia. You can read more about this under Exodus!
The night of the census
The 1851 census was taken on the night of 30th March 1851, as usual, a Sunday. Unfortunately I don’t know the Enumerator’s name but can only image he had a very busy day collecting the returns as he writes at the start of his return that he covered “the whole of the Parish of Chrishall, including Building End and Chrishall Grange”. When he wrote up the return he helpfully numbered each household he visited his last number being 122. While that may not seem a large number, remember that he had to visit 122 family groups from Building End to Chrishall Grange, which is a distance of some four miles, with presumably a horse and cart if he was lucky – but certainly no car at that time of day! Apparently the returns sheets were given out a couple of days before the return was due and then collected the following day. So as we imagine our Enumerator setting off to collect the returns on that Monday morning…
here’s the return:
No | Road | Name | Relation to head of family | Condition | Age (M) | Age (F) | Occupation | Where born | |
---|---|---|---|---|---|---|---|---|---|
1 | Building End | Daniel Drury | Head | Mar | 43 | Xxx Keeper | CamShire Little Swaffin | ||
Mary Drury | Wife | Mar | 43 | CamShire Ltl Morden | |||||
Jonas Drury | Son | 14 | CamShire Abington | ||||||
Eliza Drury | Son | 9 | CamShire Abington | ||||||
Thomas Drury | Son | 6 | CamShire Abington | ||||||
Stephen Drury | 2 | CamShire Abington | |||||||
2 | Building End | William Hagger | Head | Mar | 54 | Agricultural Labourer | Langley Essex | ||
Honnor Hagger | Wife | Mar | 53 | Langley Essex | |||||
John Pettit | Lodger | U | 44 | Ag Labourer | Chrishall, Essex | ||||
3 | Building End | William Rumble | Head | Mar | 40 | Agricultural Labourer | Gransden CamSire | ||
Emma Rumbell | Wife | Mar | 28 | Pelham Herts | |||||
James Rumbell | Son | U | 17 | Essex Chrishall | |||||
John Rumbell | Son | U | 15 | Essex Chrishall | |||||
William Rumbell | Son | 11 | Essex Chrishall | ||||||
David Rumbell | Son | 9 | Essex Chrishall | ||||||
Nathan Rumbell | Son | 7 | Essex Chrishall | ||||||
MaryAnn Rumbell | Daur | 4 | |||||||
4 | Building End | Nathan Pitches | Head | Mar | 30 | Agricultural Labourer | Essex Chrishall | ||
Elizabeth Pitches | Wife | Mar | 29 | Essex Chrishall | |||||
Caroline Pitches | Daur | 5 | Essex Chrishall | ||||||
Amos Pitches | Son | 3 | Essex Chrishall | ||||||
Emily | Daur | 1 | Essex Chrishall | ||||||
5 | Building End | Edwin Brand | Head | Mar | 29 | Assistant of Fathers Farm | Essex Chrishall | ||
Sarah Brand | Wife | Mar | 25 | Essex Clavering | |||||
Walter Brand | Son | 5 | Essex Chrishall | ||||||
Rosetta Ann Brand | Daur | 3 | Essex Chrishall | ||||||
Robert Brand | Son | 1 | Essex Chrishall | ||||||
6 | Building End | William Brand | Head | Wid | 65 | Farmer 450 Acres 18 Labours | Essex Elmdon | ||
Lydia Flack | Serv | U | 17 | Serv | Essex Elmdon | ||||
David Wisbey | Serv | U | 20 | Farm Labourer | Essex Langley | ||||
James Drewery (Drury?) | Serv | U | 18 | Agricultural Labourer | CamShire Abington Pigott | ||||
7 | Building End | Samuel Woodcock | Head | Mar | 30 | Woodman | Herts Barkway | ||
Rebecca Woodcock | Wife | Mar | 29 | Essex Chrishall | |||||
Joseph Woodcock | Son | 10 | Essex Chrishall | ||||||
8 | Building end | William Cranwell | Head | Mar | 39 | Carter | Essex Chrishall | ||
Jane Cranwell | Wife | Mar | 25 | Essex Chrishall | |||||
Marthar Cranwell | Daur | 7 | Essex Chrishall | ||||||
George Cranwell | Son | 6 | Essex Chrishall | ||||||
Mela Cranwell | Daur | 4 | Essex Chrishall | ||||||
Uraina Cranwell | Daur | 2 | Essex Chrishall | ||||||
Mary Ann Cranwell | Daur | 1 | Essex Chrishall | ||||||
Selina Cranwell [1. Selina’s maths book from Chrishall School can be seen in Saffron Walden Museum] | Daur | 4 mths | Essex Chrishall | ||||||
George Woods | Grandfather | Wid | 84 | Pauper | Essex Chrishall | ||||
9 | Building End | John Wilkinson | Head | Mar | 26 | Essex Chrishall | |||
Jane Wilkinson | Wife | Mar | 28 | Essex Chrishall | |||||
Elizabeth Wilkinson | Daur | 9 | Essex Chrishall | ||||||
Mary Wilkinson | Daur | 7 | Essex Chrishall | ||||||
James Cranwell | Son | 5 | Essex Chrishall | ||||||
Aurther Cranwell | Son | 2 | Essex Chrishall | ||||||
10 | Building end | Thomas Rogers | Head | Wid | 44 | Ag Labourer | Chrishall Essex | ||
Peter Rogers | Son | U | 18 | Ag Lab | Essex Chrishall | ||||
Ann Rogers | Daur | U | 15 | Ag Lab | Essex Chrishall | ||||
Martha Rogers | Daur | 11 | Essex Chrishall | ||||||
Rebecca Rogers | Daur | 9 | Essex Chrishall | ||||||
Rachel Rogers | Daur | 6 | Essex Chrishall | ||||||
John Monk | Son in law | Mar | 24 | Ag Lab | Essex Chrishall | ||||
Pheobey Monk | Wife | Mar | 21 | Essex Chrishall | |||||
11 | Building end | Charles Brand | Head | Mar | 40 | Ag Lab | Essex Chrishall | ||
Mary Brand | Wife | Mar | 37 | Essex Chrishall | |||||
Sarah Brand | Daur | 9 | Essex Chrishall | ||||||
Susanah Brand | Daur | 8 | Essex Chrishall | ||||||
Jemima Brand | Daur | 4 | Essex Chrishall | ||||||
Ann Brand | Daur | 1 | Essex Chrishall | ||||||
The end of Building end | |||||||||
12 | Chiswick Hall | James Willis | Head | Mar | 44 | Farmer of 350 Acres employing 21 (?) Labourers | Essex Thaxted | ||
Maria Willis | Wife | Mar | 47 | Essex Tilty | |||||
Emana Willis | Daur | U | 21 | Essex Tilty | |||||
Ann Willis | Daur | U | 20 | Essex Tilty | |||||
Henry Willis | Son | U | 18 | Essex Tilty | |||||
Eliza Harvey | Servant | U | 16 | Serv | Essex Langley | ||||
James Barker | Serv | U | 33 | Farm Lab | Essex Tilty | ||||
The end of Chiswick Hall being a lone Farm | |||||||||
13 | Church Yard | Godfrey Everth | Head | Mar | 61 | Vicar of Chrishall, Essex | Middlesex St Swithins (London) | ||
Maria Everth | Wife | Mar | 38 | Ireland | |||||
Harriot Mary Everth | Daur | U | 13 | Ireland | |||||
Betsey Drury | Serv | U | 12 | CamShire Abington | |||||
14 | Church Yard | Thomas Brand | Head | Mar | 42 | Ag Labourer | Essex Chrishall | ||
Elizabeth Brand | Wife | Mar | 30 | Essex Chrishall | |||||
Robert Brand | Son | U | 5 | Essex Chrishall | |||||
John Brand | Son | U | 3 | Essex Chrishall | |||||
Mary Brand | Daur | Infant | 9 mo | Essex Chrishall | |||||
The end of Church Yard | |||||||||
15 | Church Street | John Living | Head | U | 53 | Annuitant | Essex Chrishall | ||
Hannah Living | Mother | W | 80 | Annuitant | Essex Chrishall | ||||
Elizabeth Law | Serv | W | 59 | House Serv | Essex Chrishall | ||||
16 | Church Street | John Andrews | Head | Wid | 59 | Gardener | Essex Chrishall | ||
John Andrews | Son | U | 30 | Painter | Essex Chrishall | ||||
Maria Andrews | Daur | U | 23 | House Keeper | Essex Chrishall | ||||
Ann Andrews | Daur | U | 19 | Essex Chrishall | |||||
William Andrews | Son | U | 17 | Essex Chrishall | |||||
James Andrews | Son | U | 15 | Essex Chrishall | |||||
Richard Andrews | Son | U | 13 | Essex Chrishall | |||||
17 | Church Street | George Bird | Head | Mar | 34 | Carpenter | Essex Elmdon | ||
Sarah Bird | Wife | Mar | 31 | Essex Langley | |||||
Sarah Ann Barney | Niece | U | 7 | London | |||||
18 | Church Street | John Smith | Head | Mar | 57 | Ag Lab | Essex Chrishall | ||
Ann Smith | Wife | Mar | 64 | CamShire Courton | |||||
19 | Church Street | Letuica (Letica?) Slater | Head | Widow | 57 | Agc Lab of Late | Harkesden Essex | ||
Edward Slater | Son | U | 19 | Ag Lab | Essex Chrishall | ||||
Thomas Slater | Son | U | 17 | Ag Lab | Essex Chrishall | ||||
William Slater | Son | U | 16 | Ag Lab | Essex Chrishall | ||||
20 | Church Street | James Smith | Head | Mar | 23 | Ag Lab | Essex Chrishall | ||
Sarah Smith | Wife | Mar | 25 | Essex Chesterford | |||||
George Smith | Son | U | 6 | Essex Chesterford | |||||
Hannah Smith | Daur | U | 2 | Ag Lab | Essex Chrishall | ||||
21 | Church Street | Jolan Jeffery | Head | Mar | 65 | Ag Lab | Essex Chrishall | ||
Mary Jeffery | Wife | Mar | 64 | Essex Chrishall | |||||
George Jeffery | Son | Mar | 26 | Essex Chrishall | |||||
Rebecca Jeffery | Son’s Wife | Mar | 24 | Essex Chrishall | |||||
22 | Church Street | Charles Wright | Head | Mar | 30 | Ag Lab | Essex Chrishall | ||
Martha Wright | Wife | Mar | 29 | Essex Chrishall | |||||
Mary Ann Wright | Daur | U | 5 | Essex Chrishall | |||||
Stephen Wright | Son | U | 4 | Essex Chrishall | |||||
Sarah Wright | Daur | U | 2 | Essex Chrishall | |||||
23 | Church Street | Josiah Cane | Head | Mar | 44 | Shoemaker | Essex Chrishall | ||
Sarah Cane | Wife | Mar | 40 | Essex Chrishall | |||||
Joseph Cane | Son | U | 18 | Shoemaker | Essex Elmdon | ||||
Sarah Cane | Daur | U | 14 | Herts Stansted | |||||
Tubal Cane | Son | U | 9 | Herts Stansted | |||||
Philip Cane | Son | U | 7 | Essex Chrishall | |||||
Henry Cane | Son | U | 5 | Essex Chrishall | |||||
Lydia Cane | Daur | U | 3 | Essex Chrishall | |||||
24 | Church Street | Peter Nash | Head | Mar | 34 | Farmer of 63 Acres employing 2 Labourers | Essex Gt Chesterford | ||
Emma Nash | Wife | Mar | 31 | Essex Chrishall | |||||
Marthe Nash | Mother | W | 65 | Essex Gt Chesterford | |||||
Jane Jeffery | Visitor | U | 1 | CamShire Linton | |||||
25 | Church Street | William Challis | Head | Mar | 32 | Ag Labourer | Essex Elmdon | ||
Sarah Challis | Wife | Mar | 27 | Essex Chrishall | |||||
Eliza Challis | Daur | U | 4 | Essex Chrishall | |||||
Mary Challis | Daur | U | 1 | Essex Chrishall | |||||
26 | Church Street | John Law | Head | Mar | 25 | Labourer | Essex Chrishall | ||
Sophia Law | Wife | Mar | 28 | Essex Chrishall | |||||
Thomas Clark | Lodger | Widr | 72 | Pauper | Essex Chrishall | ||||
27 | Church Street | William Clark | Head | Mar | 50 | Ag Labourer | Essex Chrishall | ||
Amelia Clark | Wife | Mar | 40 | Essex Elmdon | |||||
Rebecca Clark | Daur | U | 15 | Essex Chrishall | |||||
28 | Church Street | William Brooks | Head | Mar | 33 | Ag Labourer | Essex Chrishall | ||
Amelia Brooks | Wife | Mar | 34 | Bethnil Green London | |||||
Jonathan Brooks | Son | U | 13 | Essex Chrishall | |||||
Arther Brooks | Son | U | 10 | Essex Chrishall | |||||
Isaiah Brooks | Son | U | 8 | Essex Chrishall | |||||
Mark Brooks | Son | U | 6 | Essex Chrishall | |||||
Luke Brooks | Son | U | 4 | Essex Chrishall | |||||
Nathan Brooks | Son | 1 | Essex Chrishall | ||||||
29 | Church Street | John Loats | Head | Mar | 33 | Ag Lab | Herts Barley | ||
Elizabeth Loats | Wife | Mar | 34 | Herts Barley | |||||
Clara Loats | Daur | U | 3 | Essex Chrishall | |||||
Precila Loats | Daur | U | 11 m | Essex Chrishall | |||||
30 | Church Street | Joseph Law | Head | Mar | 23 | Ag Lab | Chrishall Essex | ||
Ann Law | Wife | Mar | 23 | Essex Chrishall | |||||
31 | Church Street | Joseph Newman | Head | Mar | 38 | Farmer 30 Acres 1 Labour | Essex Chrishall | ||
Elizabeth Newman | Wife | Mar | 34 | CamShire Foulmire | |||||
Robert Newman | Son | U | 6 | Essex Chrishall | |||||
William Newman | Son | U | 2 | Essex Chrishall | |||||
Sarah Newman | Mother | W | 62 | Shop Keeper | Essex Walden | ||||
32 | Church Street | George Woods | Head | Mar | 59 | Ag Lab | Essex Chrishall | ||
Eliza Woods | Wife | Mar | 35 | Essex Clavering | |||||
Ethma Woods | Daur | U | 17 | Essex Chrishall | |||||
George Woods | Son | U | 15 | Essex Chrishall | |||||
Mary Ann Woods | Daur | U | 10 | Essex Chrishall | |||||
James Woods | Son | U | 6 | Essex Chrishall | |||||
Rebecca Woods | Daur | U | 36 weeks | Essex Chrishall | |||||
Caroline Woods | Daur | U | 36 weeks | Essex Chrishall | |||||
33 | Church Street | Mary Brooks | Head | W | 58 | Ag Lab Widow | CamShire Bassingborne | ||
George Brooks | Son | U | 19 | Ag Lab | Essex Chrishall | ||||
John Brooks | Son | U | 17 | Essex Chrishall | |||||
Betsy Brooks | Daur | U | 13 | Essex Chrishall | |||||
34 | George Woods | Head | Mar | 27 | Bricklayer | Essex Chrishall | |||
Mary Woods | Wife | Mar | 26 | Essex Chrishall | |||||
Matilder Woods | Daur | U | 4 | Essex Chrishall | |||||
35 | Church Street | John Greenhill | Head | Mar | 20 | Ag Lab | Essex Elmdon | ||
Susan Greenhill | Wife | Mar | 21 | Essex Chishill | |||||
Sarah Ann Greenhill | Daur | U | 1 | Essex Chrishall | |||||
William Creek | Lodger | U | 19 | Ag Lab | Essex Chishill | ||||
36 | Church Street | Joseph Young | Head | Mar | 47 | Ag Lab | Essex Elmdon | ||
Amey Young | Wife | Mar | 42 | Essex Chrishall | |||||
Caroline Young | Daur | U | 16 | Essex Chrishall | |||||
Elizabeth Ann Young | Daur | U | 5 | Essex Chrishall | |||||
Charles Young | Son | U | 13 | Essex Chrishall | |||||
37 | Church Street | James Wallman | Head | Mar | 28 | Blacksmith | Essex Heydon | ||
Sarah Wallman | Wife | Mar | 27 | Essex Heydon | |||||
George Edward Wallman | Son | U | 3 | Essex Heydon | |||||
Sarah Ann Wallman | Daur | U | 11 months | Essex Chrishall | |||||
Henery Wallman | Brother | U | 34 | Shoemaker | Essex Heydon | ||||
Harriet Baker | Sister in law | U | 13 | Essex Heydon | |||||
38 | Church Street | John Bradford | Head | Mar | 41 | Ag Lab | Essex Chrishall | ||
Mary Bradford | Wife | Mar | 47 | Barkingside Essex | |||||
Ann Adam Daur of wife | Daur | U | 14 | Barkingside Essex | |||||
Richard Adams | Son | U | 11 | Barkingside Essex | |||||
39 | Church Street | James Guiver | Head | 36 | Ag Lab | Essex Chrishall | |||
Sarah Guiver | Wife | 33 | Essex Chrishall | ||||||
William Guiver | Son | 12 | Essex Chrishall | ||||||
Harriot Guiver | Daur | 9 | Scollar | Essex Chrishall | |||||
Hannah Guiver | Daur | 7 | Essex Chrishall | ||||||
End of Church Street | |||||||||
40 | White Lane | William Loats | Head | Mar | 77 | Ag Labourer | Herts Barley | ||
Letty Loats | Wife | Mar | 64 | Herts Barley | |||||
41 | White Lane | William Bradford | Head | Mar | 39 | Ag Lab | Essex Chrishall | ||
Elizabeth Bradford | Wife | Mar | 35 | Essex Chrishall | |||||
Letty Bradford | Daur | U | 17 | Essex Chrishall | |||||
Thomas Bradford | Son | U | 15 | Essex Chrishall | |||||
Mary Bradford | Daur | U | 12 | Essex Chrishall | |||||
Ann Bradford | Daur | U | 10 | Essex Chrishall | |||||
Susan Bradford | Daur | U | 7 | Essex Chrishall | |||||
James Bradford | Son | U | 5 | Essex Chrishall | |||||
42 | White Lane | Stephen Clemance | Head | Mar | 63 | Shepherd | Essex Elmdon | ||
Sarah Clemance | Wife | Mar | 60 | Essex Elmdon | |||||
Abraham Button | Granson | U | 4 | Essex Chrishall | |||||
43 | White Lane | Elizabeth Button | Head | W | 73 | Formerly Ag Lab Wife | Essex Chrishall | ||
44 | White Lane | John Flack | Head | Mar | 37 | Ag Lab | Essex Chrishall | ||
Elizabeth Flack | Wife | Mar | 31 | Essex Chrishall | |||||
George Flack | Son | U | 10 | Essex Chrishall | |||||
Lydia Flack | Daur | U | 9 | Essex Chrishall | |||||
John Flack | Son | U | 6 | Essex Chrishall | |||||
Enfield Flack | Son | U | 3 | Essex Chrishall | |||||
Christmas Flack | Son | U | 7 m | Essex Chrishall | |||||
45 | White Lane | William Woodcock | Head | Mar | 33 | Essex Chrishall | |||
Ester Woodcock | Wife | Mar | 30 | Essex Chrishall | |||||
Emma Woodcock | Daur | U | 10 | Essex Chrishall | |||||
George Woodcock | Son | U | 8 | Essex Chrishall | |||||
Elizabeth Woodcock | Daur | U | 6 | Essex Chrishall | |||||
Daniel Woodcock | Son | U | 2 | Essex Chrishall | |||||
End of White Lane | |||||||||
46 | Hogsden Lane | Breens Miller | Head | Mar | 45 | Parish Clark and Ag. Lab | Chrishall, Essex | ||
Pheobe Miller | Wife | Mar | 43 | Essex Chrishall | |||||
Ebenezer Miller | Son | U | 17 | Ag Lab | Essex Chrishall | ||||
Sophia Miller | Daur | U | 14 | Essex Chrishall | |||||
Emma Miller | Daur | U | 11 | Essex Chrishall | |||||
Elizabeth Miller | Daur | U | 9 | Essex Chrishall | |||||
Rebecca Miller | Daur | U | 6 | Essex Chrishall | |||||
Harriet Miller | Daur | U | 1 | Essex Chrishall | |||||
47 | Hogsden Lane | Martha Day | Head | Mar | 31 | Ag Lab Wife | Essex Chesterford | ||
Emma Day | Daur | U | 9 | Essex Chrishall | |||||
James Day | Son | U | 6 | Essex Chrishall | |||||
Sarah Ann Day | Daur | U | 2 | Essex Chrishall | |||||
Sarah Button | Lodger | U | 54 | Pauper | Essex Chrishall | ||||
End of Hogsden Lane | |||||||||
48 | Parsonage | Joseph Downham | Head | U | 50 | Farmer 700 Acre 25 Lab. | Essex Chrishall | ||
Joseph Downham | Son | U | 18 | Essex Chrishall | |||||
Ann Downham | Sister | U | 43 | Essex Chrishall | |||||
Elizabeth Abraham | 1st Cousin | U | 54 | House Keeper | Essex Walden | ||||
Edward Barrett | 2nd Cousin | U | 25 | Assistant | Essex Walden | ||||
George Nichols | 2nd Cousin | U | 24 | Assistant | CamShire Linton | ||||
Angelina Webb | 2nd Cousin | Mar | 28 | Visitor | Essex Walden | ||||
Amey Shoobridge | 1st Cousin | U | 50 | Visitor | Essex Walden | ||||
49 | Parsonage Road | James Pitches | Head | Mar | 54 | Ag Lab | Essex Chrishall | ||
Sarah Pitches | Wife | Mar | 57 | CamShire Meldreth | |||||
Hanah Pitches | Daur | U | 16 | Essex Chrishall | |||||
50 | Parsonage Road | Susan Harvey | Daur | U | 15 | Farm Labourer Daur | Essex Chrishall | ||
William Harvey | Son | U | 13 | Essex Chrishall | |||||
Emma Harvey | Daur | 10 | Essex Chrishall | ||||||
Peter Harvey | Son | 7 | Essex Chrishall | ||||||
Hannah Harvey | Daur | 4 | Essex Chrishall | ||||||
Lucy Harvey | Daur | 2 | Essex Chrishall | ||||||
51 | Parsonage Road | Nicholas Soole | Head | Mar | 42 | Carpenter Master | CamShire Ickleton | ||
Susan Soole | Wife | Mar | 36 | CamShire Ickleton | |||||
Sarah Soole | Daur | U | 16 | CamShire Ickleton | |||||
Lydia Soole | Daur | U | 13 | CamShire Ickleton | |||||
Seymour Soole | Son | U | 11 | Essex Chrishall | |||||
Rebecca Soole | Daur | U | 9 | Essex Chrishall | |||||
George Soole | Son | U | 8 | Essex Chrishall | |||||
Ester Soole | Daur | 6 | Essex Chrishall | ||||||
Maria Soole | Daur | 4 | Essex Chrishall | ||||||
Infant Soole | Son | Infant | Under 1 month | Essex Chrishall | |||||
52 | Parsonage Road | Breans Miller | Head | Wid | 62 | Ag Lab | Essex Chrishall | ||
Joseph Carter | Granson | U | 16 | Ag Lab | Essex Chrishall | ||||
53 | Parsonage Road | Thomas Corbey (Corby) | Head | Mar | 45 | Drill man | Essex Chrishall | ||
Lettey Corbey (Corby) | Wife | Mar | 34 | Herts Barley | |||||
James Corbey (Corby) | Son | U | 20 | Essex Chrishall | |||||
Fanney Corbey (Corby) | Daur | U | 17 | Essex Chrishall | |||||
Thomas Dradge (Drage) | Son in law | U | 15 | Essex Chrishall | |||||
54 | Parsonage Road | Enfield Flack | Head | Mar | 61 | Ag Lab | Essex Chrishall | ||
Mary Flack | Wife | Mar | 61 | Essex Chrishall | |||||
55 | Parsonage Road | Joseph Flack | Head | Mar | 31 | Ag Lab | Chrishall Essex | ||
Emma Flack | Wife | Mar | 27 | Essex Chrishall | |||||
Joseph Flack | Son | U | 9 | Essex Chrishall | |||||
Mary Flack | Daur | U | 5 | Essex Chrishall | |||||
William Flack | Son | U | 6 | Essex Chrishall | |||||
Maria Flack | Daur | U | 3 | Essex Chrishall | |||||
Robert Flack | Infant | Under one | Essex Chrishall | ||||||
56 | Parsonage Road | John Kemp | Head | Mar | 57 | Carrier | Essex Chrishall | ||
Maria Kemp | Wife | Mar | 50 | Essex Chrishall | |||||
Susanna Maria Kemp | Daughter | U | 27 | Essex Chrishall | |||||
Thomas Kemp | Son | U | 17 | Essex Chrishall | |||||
Charles Kemp | Son | U | 15 | Essex Chrishall | |||||
Martha Kemp | Daur | U | 12 | Essex Chrishall | |||||
Edward Kemp | Son | U | 6 | Essex Chrishall | |||||
Harriett Kemp | Grandson | Under 10 months | Essex Chrishall | ||||||
57 | Parsonage Road | James Ward | Head | Mar | 42 | Labourer | Essex Arkesden | ||
Mary Ward | Wife | Mar | 43 | CamShire Foulmire | |||||
Arthur Ward | Son | U | 10 | Essex Chrishall | |||||
Ester Ward | Daur | U | 8 | Essex Chrishall | |||||
Alfred Ward | Son | U | 6 | Essex Chrishall | |||||
Robert Ward | Son | U | 3 | Essex Chrishall | |||||
Emma Ward | Daur | U | 6 months | Essex Chrishall | |||||
John Clark | Lodger | Wid | 64 | Essex Chrishall | |||||
59 | Parsonage Road | Philip Rogers | Head | Mar | 36 | Ag Lab | Essex Chrishall | ||
Rebecca Rogers | Wife | Mar | 32 | Essex Chrishall | |||||
Hannah Rogers | Daur | U | 6 | Essex Chrishall | |||||
Jonah Rogers | Son | U | 2 | Essex Chrishall | |||||
Noah Rogers | Son | U | 6 months | Essex Chrishall | |||||
60 | Parsonage Road | Joseph Rumbell | Head | Mar | 59 | Shepherd | Essex Gt Chishill | ||
Elizabeth Rumbell | Wife | Mar | 61 | Cambs Lonstow | |||||
John Rumbell | Son | U | 24 | Ag Lab | Essex Chrishall | ||||
61 | Parsonage Road | Joseph Clark | Head | Mar | 37 | Ag Lab | CamShire Foulmire | ||
Catharine Clark | Wife | Mar | 36 | CamShire Gt Moden(?) | |||||
William Clark | Son | U | 12 | Essex Chrishall | |||||
Ann Clark | Daur | U | 9 | Essex Chrishall | |||||
Charles Clark | Son | U | 5 | Essex Chrishall | |||||
Thomas Clark | Son | U | 3 | Essex Chrishall | |||||
62 | Parsonage Road | Joseph Rogers | Head | Mar | 38 | Ag Lab | Essex Chrishall | ||
Sarah Rogers | Wife | Mar | 33 | Albury Herts | |||||
Samuel Rogers | Son | U | 6 | Essex Chrishall | |||||
Amos Rogers | Son | U | 5 | Essex Chrishall | |||||
James Rogers | Son | U | 2 | Essex Chrishall | |||||
63 | Parsonage Road | James Hagger | Head | Mar | 71 | Chelsea Pensioner | Essex Chrishall | ||
Allis Hagger | Wife | Mar | 67 | CamShire Bassingbourne | |||||
64 | Parsonage Road | James Law | Head | Mar | 37 | Ag Lab | Essex Chrishall | ||
Mary Law | Wife | Mar | 44 | Schoolmistress | Essex Newport | ||||
Benjamin Law | Son | U | 18 | Essex Chrishall | |||||
Sarah Law | Daur | U | 12 | Essex Chrishall | |||||
Elizabeth Law | Daur | U | 10 | Essex Chrishall | |||||
George Law | Son | U | 8 | Essex Chrishall | |||||
Philip Law | Son | U | 4 | Essex Chrishall | |||||
65 | Parsonage Road | John Star | Head | Mar | 42 | Ag Lab | Herts Barley | ||
Hezia Star | Wife | Mar | 40 | Essex Arksden | |||||
Susan Star | Daur | U | 15 | Essex Chrishall | |||||
Mary Ann Star | GrandDaur | U | 1 | Essex Chrishall | |||||
66 | Parsonage Road | Sarah Cranwell | Head | Wid | 56 | Ag Lab Wife of Late | Essex Arkesden | ||
Allen Cranwell | Son | U | 19 | Ag Lab | Essex Chrishall | ||||
Frances Cranwell | Daur | U | 15 | Essex Chrishall | |||||
Elizabeth Cranwell | Daur | U | 14 | Essex Chrishall | |||||
67 | Parsonage Road | Thomas Kemp | Head | Mar | 34 | Ag Lab | CamShire Ickleton | ||
Susanah Kemp | Wife | Mar | 40 | Essex Ugley | |||||
Thomas Kemp | Son | U | 12 | Essex Chrishall | |||||
George Kemp | Son | U | 9 | Essex Chrishall | |||||
Ann Kemp | Daur | U | 6 | Essex Chrishall | |||||
Richard Kemp | Son | U | 3 | Essex Chrishall | |||||
Emma Kemp | Daur | U | 6 months | Essex Chrishall | |||||
68 | Parsonage Road | James Cranwell | Head | Mar | 37 | Ag Lab | Essex Chrishall | ||
Susan Cranwell | Wife | Mar | 32 | Essex Chrishall | |||||
William Cranwell | Son | U | 9 | Essex Chrishall | |||||
Sarah Ann Cranwell | Daur | U | 5 | Essex Chrishall | |||||
Rebecca Cranwell | Daur | U | 3 | Essex Chrishall | |||||
69 | Parsonage Road | George Spencer | Head | U | 58 | Shoemaker | Chrishall Essex | ||
70 | Parsonage Road | James Wright | Head | Mar | 70 | Ag Labourer | Chrishall Essex | ||
Ann Wright | Wife | Mar | 70 | Essex Chrishall | |||||
71 | Parsonage Road | William Rogers | Head | Mar | 34 | Ag Labourer | Essex Chrishall | ||
Sarah Rogers | Wife | Mar | 30 | Chrishall Essex | |||||
Emma Rogers | Daur | U | 8 | Chrishall Essex | |||||
Harriet Rogers | Daur | 1 | Essex Chrishall | ||||||
Phoebe Rogers | Mother | W | 71 | Pauper | Essex Walden | ||||
72 | Parsonage Road Red Cow | James Pitches | Head | Mar | 39 | Inn Keeper | Essex Chrishall | ||
Mary Pitches | Wife | Mar | 65 | Essex Chrishall | |||||
George Pitches | Son | U | 14 | Essex Chrishall | |||||
Robert Pitches | Lodger | U | 29 | Ag Lab | Essex Elmdon | ||||
William Bodsworth | Lodger | U | 39 | Sweep | Herts Haufle (?) | ||||
End of Parsonage Road | |||||||||
73 | Broad Green | John Pottrell | Head | Mar | 48 | Pauper | Essex Chrishall | ||
Ann Pottrell | Wife | Mar | 47 | Essex Chrishall | |||||
John Pottrell | Son | U | 27 | Essex Chrishall | |||||
Rebecca Pottrell | Daur | U | 11 | Essex Chrishall | |||||
Richard Pottrell | Son | U | 8 | Essex Chrishall | |||||
Elizabeth Pottrell | Daur | U | 7 | Essex Chrishall | |||||
Sopiah Pottrell | Daur | U | 5 | Essex Chrishall | |||||
Alfrerd Pottrell | Son | U | 8 months | Essex Chrishall | |||||
74 | Broad Green | Jabez Rumbell | Head | Mar | 31 | AgLab | CamShire Orwell | ||
Mary Rumbell | Wife | Mar | 30 | Essex Chrishall | |||||
Rebecca Rumbell | Daur | U | 11 | Essex Chrishall | |||||
Aurther Rumbell | Son | U | 9 | Essex Chrishall | |||||
Emma Rumbell | Daur | U | 6 | Essex Chrishall | |||||
Rachel Rumbell | Daur | U | 4 | Essex Chrishall | |||||
Jonah Rumbell | Son | U | 1 | Essex Chrishall | |||||
75 | Broad Green | Joseph Law | Head | Mar | 50 | Ag Labourer | Chrishall Essex | ||
Mary Law | Wife | Mar | 59 | Limeric City Ireland | |||||
Joseph Law | Son | U | 22 | Ag Labourer | Essex Elmdon | ||||
