The 1861 Census Return for Chrishall, Essex UK.
This entry has been copied from data kindly supplied by Angela Philips of Melbourne Australia. Angela is distantly related to the Brooks, Cranwell and Clarke families of Chrishall but her main interest is the Law family of Clavering. Whilst great care has been taken in copying the data, complete accuracy cannot be guaranteed. Genealogists should check with the Public Records Office or any of the family history websites such as Ancestry, if in any doubt. The enumerator’s spelling (eg Marther) has been retained.
What has also been retained are the enumerator’s comments which are lovely. The enumerator was Mr Joseph Newman and while he starts off very organised he obviously got rather disillusioned, either with the job of enumerator or the people of Chrishall or both. Towards the end of the return he starts to write down exactly what he is being told. So we have entries for the question “Where Born” as “Go and ask I don’t care”, “He won’t tell because he don’t know” and “Folks can’t tell”. These are actual comments written in the return along with notes and question marks. While obviously accurate information is important it brings it all much more to life! Enjoy!
(Total 643 persons)
Address | Name | Relation to Head | Cond | M | F | Occupation | Where Born (otherwise in Chrishall Essex) |
---|---|---|---|---|---|---|---|
Church St | James Guiver | Hd | m | 46 | Ag. Lab | ||
Sarah Guiver | Wife | m | 43 | ||||
Hannah Guiver | Dau | Un | 17 | ||||
Walter John Guiver | Son | Un | 4 | ||||
Church St. | James Wallman | Hd | m | 38 | Beer Shop & Blacksmith | Heydon, Essex | |
Lion & Gate Beer shop | Sarah Wallman | Wife | m | 37 | Heydon, Essex Geo. | ||
Edward Wallman | Son | Un | 13 | Heydon, Essex | |||
Sarah Ann Wallman | Dau | Un | 10 | ||||
Emma Eliz Wallman | Dau | Un | 6 | ||||
Mary Jane Wallman | Dau | Un | 4 | ||||
Harriet B Wallman | Dau | Un | 3 | ||||
Henery Wallman | Lodger | Un | 44 | Shoe Maker | Heydon, Essex | ||
James H. Greenhill | Lodger | Wid | 56 | Bricklayer | Chatham, Kent | ||
3 Church St. | Joseph Young | Hd | Wid | 57 | Ag. Lab | Elmdon, Essex | |
Caroline Young | Dau | Un | 27 | ||||
Esther Ward | Visitor | Un | 19 | ||||
James Smith | Hd | m. | 33 | Ag. Lab | Chesterford, Essex | ||
Sarah Smith | Wife | m | 36 | ||||
Charley Smith | Son | Un | 3 | ||||
Ann Smith | Dau ? | Un | 4 wks? | ||||
5 Church St | Ebenezer Miller | Hd | m | 27 | Ag Lab | ||
Betsey Miller | wife | m | 26 | ||||
George Miller | son | Un | 13 | ||||
Breans Miller | son? | ||||||
6 Church St. | George Woods | Hd | m | 60 | Ag Lab | . | |
Eliza Woods | Wife | m | 40 | ||||
Rebecca Woods | dau | Un | 13 | ||||
Fred Woods | son | Un | 4 | Not stated | |||
7 Church St | Joseph Newman | Hd | m | 48 | Farmer & Shop Keepr | ||
Elizabeth Newman | wife | m | 44 | Melbourn, Cambridgeshire | |||
Robert Newman | son | Un | 16 | ||||
William Newman | son | Un | 11 | ||||
George Newman | son | Un | 3 | ||||
Sarah Cane | Serv | Un | 24 | Stansted, Herts | |||
9Church St | William Jeffery | Hd | m | 24 | Blacksmith | Arkesden, Essex | |
Elizabeth Jefferey | wife | m | 25 | Barkingside, Essex | |||
William Adams | Son before marriage | 3 | 3 Bury St Edmonds,Suffolk | ||||
George Jefferey | son | 1 | |||||
Henry Bradford | Lodger | Wid. | 58 | Pauper | Barkingside | ||
Ann Dau (Bradford?) | Lodger | Un | 22 | Barkingside | |||
8 Church St | Rebekah Jeffery | Hd | Left by husband | 65 | Pauper | ||
Thomas Jeffery | s | un | 26 | Ag Lab | Arkesden Essex | ||
Susan Jeffery | d | un | 21 | ||||
Louisa Jeffery | d | un | 17 | ||||
10 Church St | William Clark | Hd | m | 59 | Ag. Lab. | ||
Amelia Clark | wife | m | 51 | Elmdon, Essex | |||
11Church St. | Maryann Corbey | Hd | widow | 30 | Pauper | Clavering, Essex | |
George Corbey | son | un | 13 | Ag Lab | |||
Enock Corbey | son | un | 8 | ||||
William Corbey | son | un | 7 | ||||
Walter Corbey | son | un | 4 | ||||
Joseph Corbey | son | un | 2 | ||||
12Church St. | William Challis | hd | m | 42 | Elmdon, Essex | ||
Sarah Challis | wife | m | 36 | Arkesden, Essex | |||
Eliza Challis | dau | un | 14 | ||||
Mary Ann Challis | dau | un | 11 | ||||
John Challis | Son | un | 6 | ||||
13 Church St | Peter Nash | Hd | m | 44 | Farmer 64 ac. 1 man 2 boys | Chesterford | |
Emma Nash | wife | m | 40 | ||||
Marther Nash | mother | widow | 75 | Chesterford | |||
14 Church St | Josiah Cane | Hd | m | 54 | Shoe maker | ||
Sarah Cane | wife | m | 50 | Elmdon | |||
Joseph Cane | son | un | 28 | Shoe maker | Elmdon | ||
Tubal Cane | son | un | 19 | Shoe maker | Stansted, Herts | ||
Philip Cane | son | un | 17 | Shoe maker | |||
Henery Cane | son | un | 15 | ||||
Lydia Cane | dau | un | 13 | ||||
George Cane | son | un | 9 | ||||
Elizabeth Jane | dau | un | 6 | ||||
15 Church St | Charles Wright | Hd | m | 41 | Ag Lab | ||
Marther Wright | wife | m | 39 | ||||
Stephen Wright | son | un | 14 | ||||
John Jeffrey Wright | son | un | 8 | scholar | |||
Emma Jane Wright | dau | un | 5 | scholar | |||
Susannah Wright | dau | un | 3 | scholar | |||
William George Wright | Son | un | 1 | ||||
16 Church St. | Stephen Clements | Hd | m | 46 | Labourer | Elmdon | |
Julia Clements | wife | m | 48 | Elmdon | |||
Josphane Emiley Clements | dau | un | 12 | scholar | |||
Lavinia Butter Niece | Niece | un | 11 | scholar | |||
17 Church St | William Brooks | Hd | m | 44 | Thatcher | ||
Ameailer Brooks | wife | m | 46 | Church St. Bethnal Gn. London | |||
Jonathan Brooks | son | un | 23 | Ag Lab | |||
Aurthur Brooks | son | un | 19 | Ag Lab | |||
Josiah Brooks | son | un | 18 | Ag Lab | |||
Mark Brooks | son | un | 16 | Ag lab | |||
Luke Brooks | son | un | 14 | Ag Lab | |||
James Brooks | son | un | 7 | Scholar | |||
18 Church St. | John Smith | Hd | m | 68 | Ag lab | ||
Ann Smith | wife | m | 76 | Cotten Cambridgeshire | |||
19 Church St | Breans Miller | Hd | m | 54 | Parish Church Clerk | ||
Phoebe Miller | wife | m | 52 | ||||
Harriet Miller | dau | un | 11 | ||||
Cornalus Miller | son | un | 9 | ||||
20 Church St | Stephen Jeffrey | Hd | m | 28 | Woodman | Arkesden, Essex | |
Marther Jeffrey | wife | m | 36 | Woodman’s wife | Elmdon, Essex | ||
Lyidia Jefery | dau | un | 3 | ||||
John George Jeffery | son | un | 1 | ||||
21 Church St | John Living | Hd | Brother? | 64 | Yeoman | ||
Elizabeth Law | widow | 67 | Housekeeper | Finchingfield | |||
Thomas Brand | Hd | m | 55 | Ratcatcher | |||
Lidia Brand | wife | m | 41 | ||||
Robert Brand | s | un | 16 | ||||
John Brand | s | un | 13 | ||||
Mary Brand | d | un | 10 | ||||
Emma Brand | d | un | 4 | ||||
William Brand | s | un | 1 | ||||
23 Church Rd | Robert Geen H. Ware | Hd | m | 34 | Vicar of Chrishall | Scotland | |
Vicarage | Ellen Barnsley H. Ware. | wife | m | 36 | |||
Hannah Stuart | s-in – law | un | 42 | Co… | |||
Charlotte W. H. Ware. | dau | un | 10 | Scotland | |||
Catherine C. Rilbee. | visitor | un | 64 | Lawyers Dau. | Ireland | ||
Robert Stuart H. Ware. | s | un | 8 | Scholar | Mountnessing, Essex | ||
James R. J. Hubert Ware. | s | un | 7 | Scholar | South End? Essex | ||
George H. H. Ware | s | un | 2 | Fourkham? Kent | |||
Catherine R. H. Ware | d | un | 1 mnth | Chrishall | |||
Mary Graydon | servant | un | 28 | Nurse | Berwick on Tweed | ||
Mary Funsdon? | servant | ? | Un House maid | Leamington? Wiltshire. | |||
25 Building End | Charles Brand | Hd | m | 50 | Agric lab | ||
Mary Brand | wife | m | 47 | ||||
Ann Brand | dau | un | 11 | ||||
Stephen Brand | son | un | 7 | ||||
24 Chiswick Hall | Edwin Brand | Hd | m | 39 | Farmer 35 Ac. 2 men. 5 boys | Chrishall | |
Sarah Brand | wife | m | 35 | (I have sent twice and they will put it down) |
|||
Walter Brand | s | un | 9 | ||||
Mary Jones Brand | dau | un | 5 | ||||
Sarah Caroline Brand | dau | un | 1 | ||||
Ann Young | servant | un | 15 | ||||
Marther Pledger | servant | un | 15 | not stated | |||
26 Building End | Thomas Rogers | Hd | widower | 55 | Agric lab | ||
Ann Rogers | dau | un | 26 | ||||
George Flack | son-in-law | m | 23 | Agric lab | |||
Marther Flack | wife | m | 21 | ||||
Philip Flack | son | un | 3 | ||||
Peter Flack | son | un | 1 | ||||
27 Building End | Jabez Rumbell | Hd | m | 45 | Ag Lab | Little B? Cambs | |
Mary Rumbell | wife | m | 42 | Chrishall | |||
Joseph Rumbell | s | un | 19 | ||||
Emma Rumbell | d | un | 16 | ||||
Rachel Rumbell | s | un | 14 | ||||
Jhoma (?) Rumbell | son | un | 12 | ||||
Roseetta Rumbell | d | un | 8 | ||||
Mary Ann Rumbell | d | un | 5 | ||||
28 Building End | William Cranwell | Hd | m | 42 | Agric lab | Chrishall | |
Jane Cranwell | wife | m | 35 | Duxford, Cambridgeshire | |||
George Cranwell | s | un | 16 | ||||
Mary Ann Cranwell | d | un | 11 | ||||
Selina Cranwell | d | un | 10 | ||||
James Cranwell | s | un | 10 | ||||
Ester Cranwell | s | un | 8 | ||||
Premer Cranwell | s | un | 7 | not stated | |||
Thomas Cranwell | d | un | 6 | ||||
Oswald Cranwell | s | un | 4 | ||||
William Cranwell | s | un | 2 | ||||
Marther Cranwell | d | un | 17 mnths | ||||
29 Building End | William Brand | Hd | Widower | 75 | Farmer 470ac. 20 men 6 boys. | Elmdon, Essex | |
John Pettit | Servant | Un | 56 | Ag. Lab. | |||
Rebekah Rogers | Servant | Un | 19 | General Servant | |||
Urania Cranwell | Servant | Un | 13 | General Servant | |||
30 Building End | William Law | Hd | Widower | 45 | Ag. Lab. | ||
Mary Ann Law | Dau | Un | 19 | ||||
33 Building End | James Drury | Hd | m | 28 | Ag. Lab | Abington Cambridgeshire | |
Lydia Drury | Wife | m | 28 | Elmdon, Essex | |||
Jane Drury | Dau | Un | 3 | ||||
Walter Drury | Son | Un | 8 mnths | ||||
31 Building End | John Smith | Hd | m | 37 | Ag. Lab | Langley, Essex | |
Susan Smith | Wife | m | 30 | Langley, Essex | |||
James Smith | Son | Un | 9? | Langley, Essex | |||
Emily Smith | Dau | Un | 10 | Langley, Essex | |||
William Smith | Son | Un | 6 | Chrishall. Essex | |||
Mary Smith | Dau | Un | 4 | ||||
David Smith | Son | 2 | |||||
Thomas Smith | Son | 8 mo | |||||
32 Building End | Nathan Pitches | Hd | m | 40 | |||
Elizabeth Pitches | Wife | m | 38 | Ag. Lab | |||
Caroline Pitches | Dau | Un | 15 | ||||
Amos Pitches | Son | Un | 13 | ||||
Emiley Pitches | Dau | Un | 11 | ||||
Selina Pitches | Dau | Un | 9 | ||||
George Pitches | Son | Un | 6 | ||||
William Pitches | Son | Un | 2 | ||||
Elizabeth Pitches | Dau | Un | 8mo | ||||
34 Building End | Robert Brand | In the house | 48 | Partnership with No 29. | |||
35 Building End | David Drury | Hd | m | 54. | Ag. Lab. | Sen f.on Little Suffolk | |
Mary Drury | Wife | m | 55 | Steeple Morden. Cambridgeshire | |||
Eliza Drury | Dau | Un | 17 | Cambridgeshire. Abington. Pigotts | |||
Thomas Drury | Son | Un | 15 | Cambridgeshire. Abington. Pigotts | |||
Stephen Drury | Son | Un | 13 | Cambridgeshire. Abington. Pigotts | |||
37 Building End | William Purkis | Hd | m | 44 | Game Keeper | Cambridgeshire, Hildersham | |
Betsy Purkis | Wife | m | 37 | Laundress | Cambridgeshire, Hildersham | ||
Barton Purkis | Son | Un | 14 | Errand Boy | Cambridgeshire, Hildersham | ||
Pheboeba Purkis | Dau | Un | 13 | Scholar | Cambridgeshire, Hildersham | ||
Lucy Purkis | Dau | Un | 11 | Scholar | Cambridgeshire, Hildersham | ||
Betsy Purkis | Dau | Un | 8 | Scholar | Cambridgeshire, Landwade | ||
Mary Ann Purkis | Dau | Un | 6 | Scholar | Cambridgeshire, Little Girton | ||
John William Purkis | Son | Un | 4 | Cambridgeshire. Little Girton | |||
Charles Purkis | Son | 1 | Chrishall, Essex | ||||
38 White Lane | Lettice Lofts | Hd | Widow | 74 | Pauper | Barley, herts | |
39White Lane | Elizabeth Bradford | Hd | Widow | 46 | Pauper | ||
Susan Bradford | Dau | Un | 17 | ||||
James Bradford | Son | Un | 15 | ||||
Emma Bradford | Dau | Un | 9 | ||||
Ester Bradford | Dau | Un | 6 | ||||
40 White Lane | Stephen Clemants | Hd | m | 77 | Shepherd | Elmdon, Essex | |
Sarah Clemants | Wife | m | 73 | Elmdon, Essex | |||
Mariah Clemants | Dau | Un | 36 | Elmdon, Essex | |||
Mary S. Sears | Gran-Dau | Un | 5 | Scholar | Elmdon, Essex | ||
41 White Lane | Elizabeth Butter | Hd | Widow | 83 | Pauper | ||
Christmas Flack | Gr-Son | Un | 10 | ||||
42 White Lane | John Nottage | Hd | m | 44 | Shepherd | Arkesden, Essex | |
Mary Nottage | Wife | m | 48 | Chesterford, Essex | |||
Peter Nottage | Son | Un | 19 | Ag. Lab | Elmdon, Essex | ||
Josiah Nottage | Son | Un | 13 | Shepherd Boy | Elmdon, Essex | ||
Allen Nottage | Son | Un | 10 | Plough Boy | Elmdon, Essex | ||
Martha Nottage | Dau | Un | 6 | Scholar | Elmdon, Essex | ||
43 White Lane | Edward Bird | Hd | m | 58 | Ag. Lab | Arkesden, Essex | |
Ann Bird | Wife | m | 57 | Clavering, Essex | |||
Miria Bird | Dau | Un | 5 | Chrishall, Essex | |||
Joseph Bird | Son | Un | 2 | ||||
James Bird | Son | Un | 4 mo | ||||
44.Parsonage Farm House | Joseph Downham | Hd | m | 60 | Farmer 500ac. 19men, 4 boys. | Chrishall, Essex | |
Eliza Downham | Wife | m | 47 | Saffron Walden, Essex | |||
Robert Dean | Foreman | Widower | 62 | Bailiff | Melbourn, Cambridgeshire | ||
Ann Clark | Servant | Un | 19 | House Servant | Chrishall, Essex | ||
45 White Street | Edward Tinworth | Hd | m | 31 | Ag. Lab | Elmdon, Essex | |
Sarah Tinworth | Wife | m | 31 | Ickleton, Cambridgeshire | |||
Emma Tinworth | Dau | Un | 11 | Chrishall, Essex | |||
George Tinworth | Son | Un | 9 | ||||
Susan Tinworth | Dau | Un | 7 | ||||
Walter Tinworth | Son | Un | 4 | ||||
Elizabeth Tinworth | Dau | Un | 2 | ||||
Mary Flack | Aunt | Un | 55 | No | Chrishall, Essex | ||
46 White Street | Nicholas Soole | Hd | m | 52 | Carpenter | Ickleton, Cambidgeshire | |
Susan Soole | Wife | m | 47 | Ickleton, Cambridgeshire | |||
George Soole | Son | Un | 17 | Apprentice | Chrishall, Essex | ||
Richard Soole | Son | Un | 10 | Scholar | |||
Emma Soole | Dau | Un | 6 | Scholar | |||
William Soole | Son | Un | 5 | ||||
Elizabeth Soole | Dau | Un | 2 | ||||
47 White Street | John Wilkerson | Hd | m | 36 | Ag. Lab | Chrishall, Essex | |
Jane Wilkerson | Wife | m | 38 | Barkway, Herts | |||
Mary Wilkerson | Dau | Un | 17 | Ag. Lab | Chrishall, Essex | ||
James Wilkerson | Son | Un | 15 | Ag. Lab | |||
Carthuta? Wilkerson | Son | Un | 12 | Scholar | |||
Joseph Wilkerson | Son | Un | 10 | Scholar | |||
Thomas Wilkerson | Son | Un | 5 | Scholar | |||
Martha Wilkerson | Dau | Un | 2 | ||||
48 White Street | Phoeby Hervey | Hd | m | 36 | Ag Lab (Husband in Prison) | Langley, Essex | |
Peter Hervey | Son | Un | 17 | Ag. Lab | Chrishall, Essex | ||
Lucy Hervey | Dau | Un | 12 | Ag. Lab | |||
Selinah Hervey | Dau | Un | 8 | Scolar | |||
Walter John Hervey | Son | Un | 5 | ||||
49 White Street | Thomas Corbey | Hd | m | 55 | Machinist | Chrishall, Essex | |
Letty Corbey | Wife | m | 45 | Barley, Herts | |||
50 White Street | John Flack | Hd | m | 47 | Ag. Lab | Chrishall, Essex | |
Elizabeth Flack | Wife | m | 41 | ||||
Lydia Flack | Dau | Un | 19 | Ag. Lab | |||
John Flack | Son | Un | 16 | Ag. Lab | |||
Enfield Flack | Son | Un | 13 | Ag. Lab | |||
James Flack | Son | Un | 7 | Ag. Lab | |||
Martha Flack | Dau | Un | 4 | ||||
Joseph Flack | Son | Un | 2 | ||||
58 White Street | Joseph Flack | Hd | m | 40 | Ag. Lab | Chrishall, Essex | |
Emma Flack | Wife | m | 38 | ||||
William Flack | Son | Un | 16 | Ag. Lab | |||
Mary Flack | Dau | Un | 15 | ||||
Maria Flack | Dau | Un | 13 | ||||
Robert Flack | Son | Un | 10 | ||||
Diniah Flack | Dau | Un | 6 | ||||
Ann Flack | Dau | Un | 4 | ||||
Betsey Jane Flack | Dau | Un | 2 | Chrishall, Essex | |||
51 White Street | William Rogers | Hd | m | 45 | Ag. Lab | ||
Sarah Rogers | Wife | m | 40 | Heydon, Essex | |||
Harriet Rogers | Dau | Un | 11 | Scholar | |||
Moses Rogers | Son | Un | 9 | ||||
52 White Street | Mary Jeffery | Hd | Widow | 76 | Pauper | ||
Sarah Wright | Gr. Dau | Un | 12 | Scholar | |||
53 White Street | Ann Wright | Hd | Widow | 81 | Pauper | ||
54 White Street | John Kemp | Hd | m | 67 | Ag. Lab | ||
Mariah Kemp | Wife | m | 60 | Gt. Chishill, Essex | |||
Edward Kemp | Son | Un | 16 | Ag. Lab | Chrishall, Essex | ||
Presella Kemp | Gr. Dau | 2 Pimlico London | |||||
55 White Street | John Star Jnr. | Hd | m | 27 | Ag. Lab | ||
Susan Star | Wife | m | 27 | Chishill, Essex | |||
86 White Street | William Clark | Hd | m | 21 | Ag. Lab | ||
Caroline Clark | Wife | m | 21 | ||||
Dennis Clark | Son | 11 mo | |||||
57 White Street | John Star | Hd | m | 61 (64) | Ag. Lab | Heydon. Essex | |
Mary Star | Wife | m | 61 | Arkesden, Essex | |||
Joseph Bradfield | Lodger | Un | 47 | Ag. Lab | |||
69 Hogsend Lane | William Day | Hd | m | 42 | Ag. Lab | Radwinter, Essex | |
Martha Day | Wife | m | 40 | Chesterford, Essex | |||
James Day | Son | Un | 16 | Ag. Lab | Chrishall, Essex | ||
Sarah Ann Day | Dau | Un | 14 | ||||
Thomas Day | Son | Un | 11 | ||||
John Day | Son | Un | 8 | ||||
Edward Day | Son | Un | 5 | ||||
68 Hogsend Lane | Thomas Drage | Hd | m | 24 | Machineman | Barley, Herts | |
Mary Drage | Wife | m | 30 | Heydon, Essex | |||
67 Pumpkin Row | Joseph Clark | Hd | m | 41 | Ag. Lab | Foulmire, Cambridgeshire | |
Caroline Clark | Wife | m | 48 | Gt. Morden. | |||
Charles Clark | Son | Un | 15 | Ag. Lab | Chrishall, Essex | ||
Thomas Clark , | Son | Un | 12 (13 or 14) | Chrishall, Essex | |||
George Clark | Son | Un | 8 | ||||
Susan Clark | Dau | Un | 5 | ||||
66 Pumpkin Row | William Star | Hd | m | 37 | Ag. Lab | ||
Maria Star | Wife | m | 33 | Little Haddom. Herts | |||
Mary Ann Star | Dau | Un | 11 | ||||
Emily Star | Dau | Un | 9 | ||||
Arther Star | Son | Un | 7 | ||||
Charlotte Star | Dau | Un | 5 | ||||
Joshua Star Son | Son | Un | 2 | ||||
Jonathan Star | Son | Un | 3 mnths | ||||
65 Pumpkin Row | Philip Rogers | Hd | Widower | 47 | Ag. Lab | ||
Hannah Rogers | Dau | 16 | |||||
Noah Rogers | Son | Un | 10 | ||||
64 Pumpkin Row | Joseph Rumbell | Hd | m | 69 | Shepherd | Gt. Chishill, Essex | |
Elizabeth Rumbell | Wife | m | 71 | Long How? Cambridgeshire | |||
John Rumbell | Son | Un | 32 | Ag. Lab | |||
63 Pumpkin Row | Joseph Law | Hd | m | 60 | Ag. Lab | ||
Mary Law | Wife | m | 67 | Limerick, Ireland | |||
John Law | Son | Un | 28 | Ag. Lab | |||
Mary Ann Law | Gr. Dau | Un | 10 | Ag. Lab | |||
James Mussell | Lodger | Un | 20 | Ag. Lab | Heydon, Essex | ||
62 Pumpkin Row | Peter Rogers | Hd | m | 28 | Ag. Lab | ||
Mary Rogers | Wife | m | 26 | Barley, Herts | |||
Sarah Rogers | Dau | Un | 3 | ||||
Timothy Rogers | Son | Un | 1 | ||||
61 Pumpkin Row | John Law | Hd | m | 30 | Ag. Lab | ||
Elizabeth Law | Wife | m | 20 | ||||
Harriet Law | Un | Dau | 7 | ||||
Rebecca Law | Un | Dau | 5 | ||||
Martha Law | Un | Dau | 2 | ||||
60 Pumpkin Row | James Law | Hd | m | 44 | Ag. Lab | ||
Mary Law | Wife | m | 50 | Schoolmistress | Newport, Essex | ||
Elizabeth Law | Dau | Un | 30 | ? (Illegible) | Chrishall, Essex | ||
George Law | Son | Un | 18 | Ag. Lab | |||
Philip Law | Son | Un | 14 | Ag. Lab | |||
59 Nofolk House | Joseph Howard Downham | Hd | m | 28 | Yeoman | Saffron Walden, Essex | |
Sarah Ann Downham | Wife | 27 | Elmdon, Essex | ||||
Beatrice Ann Downham | Dau | Un | 3 | ||||
Mary Wright | Servant | Un | 14 | House Servant | |||
70 White St. Red Cow Public House | James Pittches | Hd | Widower | 49 | Publican | ||
James Cane | Lodger | m | 35 | Ag. Lab | |||
Hannah Cane | Wife | m | 33 | ||||
Ellanah Brand | Dau | Un | 11 | Scholar | |||
Mary Jane Cane | Dau | Un | 2 | ||||
James Cane | Son | Un | 7mo | ||||
71 Broad Green | James Francis | Hd | m | 36 | Ag. Lab | ||
Mary Ann Francis | Wife | m | 34 | Newport, Essex | |||
Rachel Francis Elizabeth | Dau | Un | 10 | Saffron Walden, Essex | |||
Francis | Dau | Un | 7 | Chrishall, Essex | |||
Ann Francis | Dau | Un | 5 | ||||
Sarah Francis Dau | Dau | Un | 3 | ||||
George Francis Son | Son | Un | 6mnths | ||||
72 Broad Green | John Cranwell | Hd | Widower | 46 | Ag. Lab | ||
Hannah Cranwell | Dau | Un | 20 | Ag. Lab | |||
Clara Cranwell | Dau | Un | 16 | Ag. Lab | |||
Jonathan Cranwell | Son | Un | 14 | ||||
Buttler Cranwell | Son | Un | 12 | ||||
75 Broad Green | William Taylor | Hd | m | 44 | Ag. Lab | Walden. Essex | |
Harriett Taylor | Wife | m | 42 | Saffron Walden | |||
Elizabeth Taylor | Dau | 10 | Saffron Walden | ||||
Lousia Taylor | Dau | Un | 7 | Chrishall, Essex | |||
Mary Jane Taylor | Dau | Un | 5 | ||||
Caroline Taylor | Dau | Un | 3 | ||||
Robert Taylor | Son | Un | 1 | ||||
74 Broad Green | George Jeffery | Hd | m | 36 | Carter. 1 man. | Chrishall, Essex | |
Rebecca Jeffery | Wife | m | 36 | ||||
John Andrews | Servant | Un | 38 | Ag. Lab | |||
Joseph Walter Cranwell | Lodger | Un | 18 | Ag. Lab | |||
73 Broad Green | James Corbey | Hd | m | 30 | Ag. Lab | ||
Martha Corbey, | Wife | m | 22 | ||||
Charles Corbey | Son | Un | 2 | ||||
76 Broad Green | Thomas Pigg | Hd | m | 49 | Farmer 144ac. 3 men. 2 boys. Deaf from 5 yo. | Chrishall | |
Ann Pigg | Wife | m | 45 | Dunmow, Essex | |||
Mary Pigg | Sister | Un | 47 | Chrishall ,Essex | |||
Martha Ann Pigg | Dau | Un | 4 | ||||
Robert Pigg | Brother | Un | 42 | ||||
77 Broad Green | Mary Ann Wright | Servant | Un | 15 | House Servant | Chrishall, | |
Henery Ellcock | Hd | m | 33 | Ag. Lab | Elmdon, Essex | ||
Eliza Ellcock | Wife | m | 31 | Chrishall, Essex | |||
John Ellcock | Son | Un | 11 | ||||
Fordham Ellcock | Son | Un | 7 | Scholar | |||
Emma Elizabeth Ellcock | Dau | Un | 4 | ||||
Lettice Brooks | Mother in Law | 59 | Laundress | Elmdon, Essex | |||
78 Broad Green | John Cowell | Hd | Widower | 57 | Ag. Lab | Hull, Yorkshire | |
Susan Pettitt | Dau | Un | 1- (illegible) | Chrishall, Essex | |||
79 Broad Green | William Mussell | Hd | m | 24 | Ag. Lab | Royston. Herts | |
Eliza Mussell | Wife | m | 21 | Chrishall, Essex | |||
Mary Ann Ruth | Dau | Un | 1 | ||||
80 Broad Green | Joseph Rogers | Hd | m | 49 | Carpenter | Chrishall, Essex | |
Sarah Rogers | Wife | m | 45 | Pathermore heath | |||
Samuel Rogers | Son | Un | 16 | ||||
Amos Rogers | Son | Un | 15 | ||||
James Rogers | Son | Un | 11 | ||||
Emma Rogers | Dau | Un | 9 | ||||
Martha Rogers | Dau | Un | 3 Twin | ||||
Mary Rogers | Dau | Un | 3 Twin | ||||
Ann Rogers | Dau | infant | 1 | ||||
81 Broad Green | William Maning | Hd | m | 56 | Ag. Lab | Chrishall, Essex | |
Rebecca Maning | Wife | m | 53 | ||||
Thomas Maning | Son | Un | 19 | Ag. Lab | |||
Sarah Maning | Dau | Un | 16 | ||||
82 Broad Green | William Hager | Hd | m | 60 | Ag. Lab | England | |
Onnah Hager | Wife | m | 60 | England | |||
83 Abrames Lane | Charles Green | Hd | m | 52 | Ag. Lab | Bearden, Essex | |
Susan Green | Wife | m | 42 | Bearden, Essex | |||
Charles Green | Son | Un | 16 | Ag. Lab | Bearden, Essex | ||
John Green | Son | Un | 14 | Ag. Lab | Bearden, Essex | ||
Amma Green | Dau | Un | 10 | Scholar | Chrishall, Essex | ||
Elizabeth Green | Dau | Un | 9 | Scholar | Bearden, Essex | ||
George Green | Son | Un | 4 | Chrishall, Essex | |||
William Green | Son | Un | 1 | Chrishall, Essex | |||
Emma Green | Dau | Un | 6 (?) | (not stated) | |||
84 Abrahams Lane | George Rogers | Hd | m | 40 | Ag. Lab | Chrishall, Essex | |
Susan Rogers | Wife | m | 35 | Heydon, Essex | |||
Rahomey ? Rogers | Dau | Un | 15 | Chrishall, Essex | |||
Daivey Rogers | Son | Un | 10 | ||||
Marthar Rogers | Dau | Un | 8 | ||||
Elias Rogers | Son | Un | 4 | ||||
Eliza Rogers | Dau | Un | 2 | ||||
James Rogers | Son | Un | 6wks | ||||
85 Abrhams Lane | Mary Ann Smith | Hd | Widow | 40 | Pauper | Chesterford, Essex | |
Aurther Smith | Son | Un | 15 | Ag. Lab | Chrishall, Essex | ||
John Smith | Son | Un | 12 | Ag. Lab | |||
Matildia Smith | Dau | Un | 10 | ||||
Omla ? Smith | Dau | Un | 5 | ||||
116 not at home | James Cane | Hd | Un | (crossed out on film) | |||
87 Mill Causeway | Thomas Beanes | Hd | Widower | 49 | Miller’s Lab? | Chrishall, Essex | |
Sarah Button | Un | 38 | House Keeper | ||||
Thomas Beanes | Son | Un | 18 | Miller | |||
Charles Boman Beanes | Son | Un | 15 | Scholar | |||
John Wisken Beanes | Son | Un | 13 | Scholar | |||
88 Mill Causeway | Thomas Baker | Hd | m | 57 | Shoemaker | ||
Mary Baker | Wife | m | 56? | ||||
John Baker | Son | Un | 21 | Ag. Lab | |||
William Baker | Son | Un | 19 | Shoe Maker | |||
Susan Baker | Dau | Un | 13 | scholar | |||
89 Mill Causeway | Edward Morris (Recorder’s note: Above seems to be crossed out on film) |
Hd | Un? | Carpenter | Unknown | ||
90 Crawley End | Stephen Wright | Hd | Widower | 69 | Ag. Lab | Chrishall, Essex | |
William Slattr ? | Son in Law | m | 25 | Ag. Lab | |||
Sarah Naomah ? | Wife | m | 27 | ||||
Mary Jane | Dau | Un | 1 | ||||
91 Crawley End | John Pigg | Hd | m | 50 | Carrier | Chrishall, Essex | |
Susannah Pigg | Wife | m | 47 | ||||
