Everyone resident in Chrishall on census night. See ‘Strays Index’ for Chrishall born who were resident elsewhere on census night.
The information that follows was converted to electronic form from the Public Records Office by The Church of Jesus Christ of Latter Day Saints.
Name | Married/Widowed | Age | Male / Female | Place of Birth | Relationship to Head | Worker |
---|---|---|---|---|---|---|
Dwelling: | Building End | |||||
Jabez RUMBLE | M | 64 | M | Granchester, Cambridge, England | Head | Ag Lab |
Mary RUMBLE | M | 62 | F | Chrishall, Essex, England | Wife | |
Jona RUMBLE | U | 13 | M | London, London, Middlesex, England | ||
Dwelling: | Building End | |||||
Charles BRAND | W | 71 | M | Chrishall, Essex, England | Head | Ag Lab |
Sarah BRAND | U | 39 | F | Chrishall, Essex, England | Daur | |
Dwelling:: | Building End | |||||
George FLACK | M | 44 | M | Chrishall, Essex, England | Head | Ag Lab |
Martha FLACK | M | 42 | F | Chrishall, Essex, England | Wife | |
Arthur FLACK | U | 14 | M | Chrishall, Essex, England | Son | Ag Lab |
Elizabeth FLACK | 9 | F | Chrishall, Essex, England | Daur | Scholar | |
Rosetta FLACK | 7 | F | Chrishall, Essex, England | Daur | Scholar | |
Leonard FLACK | 3 | M | Chrishall, Essex, England | Son | ||
Agnes FLACK | 1 | F | Chrishall, Essex, England | Daur | ||
Dwelling:: | Building End | |||||
William CRANWELL | W | 63 | M | Chrishall, Essex, England | Head | Gardener |
Dwelling:: | Building End | |||||
William LAW | W | 66 | M | Chrishall, Essex, England | Head | Ag Lab |
Dwelling: | Building End | |||||
Robert BRAND | U | 68 | M | Chrishall, Essex, England | Head | Farmer Of 510 Acres Employs 17 Men & 6 Boys |
Mary RUSTED | W | 53 | F | Ashwell, Hertford, England | Serv | Domestic Servant |
William PITCHES | U | 22 | M | Chrishall, Essex, England | Serv | Farm Servant (Indoor) |
Dwelling:: | Building End | |||||
Samuel ABRAMS | M | 36 | M | Langley, Essex, England | Head | Ag Lab |
Lucy ABRAMS | M | 32 | F | Chrishall, Essex, England | Wife | |
William ABRAMS | 7 | M | Chrishall, Essex, England | Son | Scholar | |
Stacey ABRAMS | 5 | M | Chrishall, Essex, England | Son | Scholar | |
Desima ABRAMS | 2 | F | Chrishall, Essex, England | Daur | ||
Dwelling: | Building End | |||||
Nathan IVES | M | 40 | M | Langley, Essex, England | Head | Ag Lab |
Louisa IVES | M | 36 | F | Langley, Essex, England | Wife | |
David IVES | U | 16 | M | Chrishall, Essex, England | Son | Ag Lab |
William Allan IVES | U | 13 | M | Chrishall, Essex, England | Son | Ag Lab |
Alice IVES | 10 | F | Chrishall, Essex, England | Daur | Scholar | |
Harriet IVES | 3 | F | Chrishall, Essex, England | Daur | ||
Alfred IVES | 2 | M | Chrishall, Essex, England | Son | ||
Thomas PHILLIPS | W | 77 | M | Langley, Essex, England | Father In Law | Ag Lab |
Dwelling: | Building End | |||||
Nathan PITCHES | M | 60 | M | Chrishall, Essex, England | Head | Ag Lab |
Elizabeth PITCHES | M | 57 | F | Chrishall, Essex, England | Wife | |
David PITCHES | U | 16 | M | Chrishall, Essex, England | Son | Ag Lab |
Lucy Clara PITCHES | 12 | F | Chrishall, Essex, England | Daur | Scholar | |
Edward PITCHES | 6 | M | Chrishall, Essex, England | Grandson | Scholar | |
Dwelling: | Building End | |||||
James DRURY | M | 48 | M | Abbington, Cambridge, England | Head | Ag Lab |
Lydia DRURY | M | 47 | F | Elmdon, Essex, England | Wife | |
Walter DRURY | U | 20 | M | Chrishall, Essex, England | Son | Ag Lab |
John DRURY | 10 | M | Chrishall, Essex, England | Son | Ag Lab | |
Herbert DRURY | 8 | M | Chrishall, Essex, England | Son | Scholar | |
Dwelling: | Building End | |||||
Stephen DRURY | M | 33 | M | Abbington, Cambridge, England | Head | Ag Lab |
Ann DRURY | M | 31 | F | Berden, Essex, England | Wife | |
Fanny DRURY | 8 | F | Chrishall, Essex, England | Daur | Scholar | |
Ada DRURY | 5 | F | Chrishall, Essex, England | Daur | Scholar | |
Albert DRURY | 3 | M | Chrishall, Essex, England | Son | ||
Arthur DRURY | 9 m | M | Chrishall, Essex, England | Son | ||
Daniel DRURY | W | 77 | M | Swaffham, Cambridge, England | Father | Ag Lab |
Dwelling: | Building End | |||||
Amos PITCHES | M | 33 | M | Chrishall, Essex, England | Head | Ag Lab |
Mary A. PITCHES | M | 32 | F | Chrishall, Essex, England | Wife | |
William PITCHES | 6 | M | Chrishall, Essex, England | Son | Scholar | |
Minnie PITCHES | 5 | F | Chrishall, Essex, England | Daur | Scholar | |
John PITCHES | 3 | M | Chrishall, Essex, England | Son | ||
Ruth PITCHES | 2 | F | Chrishall, Essex, England | Daur | ||
Esther CRANWELL | U | 28 | F | Chrishall, Essex, England | Sister In Law | Domestic Servant |
Dwelling: | Chiswick Hall | |||||
Charles SMITH | M | 47 | M | Debden, Essex, England | Head | Farmer 350 Acres Employs 7 Men & 1 Boy |
Sarah Ann SMITH | M | 45 | F | Ickleton, Cambridge, England | Wife | Farmers Wife |
Elizabeth Ellen SMITH | U | 23 | F | Wenden Lofts, Essex, England | Daur | Farmers Daughter |
Mary Jane SMITH | U | 15 | F | Sampford, Essex, England | Daur | Farmers Daughter |
William Mumford SMITH | U | 13 | M | Sampford, Essex, England | Son | Farmers Son |
Henry Stacey SMITH | 11 | M | Chrishall, Essex, England | Son | Scholar | |
Dwelling: | White Lane | |||||
Walter SHILLITOE | M | 46 | M | Sudbury, Suffolk, England | Head | Stone Mason |
Mary Elmira SHILLITOE | M | 38 | F | Shimpling, Norfolk, England | Wife | |
Arthur James SHILLITOE | 15 | M | Sudbury, Suffolk, England | Son | Carpenters Apprentice | |
Thomas George SHILLITOE | 13 | M | Sudbury, Suffolk, England | Son | Errand Boy | |
Dwelling: | White Lane | |||||
Charles HARVEY | M | 43 | M | Chrishall, Essex, England | Head | Ag Lab |
Emma HARVEY | M | 40 | F | Chrishall, Essex, England | Wife | |
George HARVEY | U | 17 | M | Chrishall, Essex, England | Son | Ag Lab |
Frank HARVEY | 12 | M | Chrishall, Essex, England | Son | Scholar | |
Harriett HARVEY | 8 | F | Chrishall, Essex, England | Daur | Scholar | |
Arthur HARVEY | 7 | M | Chrishall, Essex, England | Son | Scholar | |
Ada HARVEY | 5 | F | Chrishall, Essex, England | Daur | Scholar | |
Walter HARVEY | 2 | M | Chrishall, Essex, England | Son | ||
Dwelling:: | White Lane | |||||
Henry ELLCOCK | M | 52 | M | Elmdon, Essex, England | Head | Ag Lab |
Eliza ELLCOCK | M | 51 | F | Chrishall, Essex, England | Wife | |
Dwelling: | White Lane | |||||
Lettitia BROOKS | W | 79 | F | Elmdon, Essex, England | Mother (Head) | |
David BROOKS | W | 42 | M | Chrishall, Essex, England | Son | Pensioner From Met Police |
Herbert James BROOKS | U | 14 | M | London Westminster, London, Middlesex, | Grandson | Scholar |
Alice Florence BROOKS | 12 | F | London Westminster, London, Middlesex, | Granddaur | Scholar | |
Dwelling: | White Lane | |||||
Joseph FLACK | M | 39 | M | Chrishall, Essex, England | Head | Ag Lab |
Rebecca FLACK | M | 39 | F | Chrishall, Essex, England | Wife | |
Edward FLACK | U | 14 | M | Chrishall, Essex, England | Son | Ag Lab |
Phillis Emma FLACK | U | 11 | F | Chrishall, Essex, England | Daur | Scholar |
Thomas FLACK | 9 | M | Chrishall, Essex, England | Son | Scholar | |
Sarah FLACK | 6 | F | Chrishall, Essex, England | Daur | Scholar | |
David FLACK | 4 | M | Chrishall, Essex, England | Son | Scholar | |
Herbert FLACK | 1 | M | Chrishall, Essex, England | Son | Ag Lab | |
Thomas ROGERS | W | 74 | M | Chrishall, Essex, England | Father In Law | |
Dwelling:: | White Lane | |||||
Elizabeth REGUS | W | 87 | F | Saffron Walden, Essex, England | Head | |
Amey KING | W | 84 | F | Saffron Walden, Essex, England | Sister | |
Dwelling: | High Street | |||||
Sarah Ann DOWNHAM | W | 48 | F | Elmdon, Essex, England | Head | Farmer 580 Acres Employing 20 Men & 3 Boys |
Beatrice Ann DOWNHAM | U | 23 | F | Chrishall, Essex, England | Daur | Farmers Daughter |
Herbert Joseph DOWNHAM | U | 19 | M | Chrishall, Essex, England | Son | Farmers Son |
William FLACK | U | 18 | M | Chrishall, Essex, England | Servant | Farm Servant |
Dwelling:: | High Street | |||||
Edward TINWORTH | M | 51 | M | Elmdon, Essex, England | Head | Ag Lab |
Sarah TINWORTH | M | 49 | F | Ickleton, Cambridge, England | Wife | |
Elizabeth Ann BUTTON | M | 22 | F | Chrishall, Essex, England | Daur | Ag Lab Wife |
Edward Charles BUTTON | 1 | M | London, London, Middlesex, England | Grandson | ||
Harriet TINWORTH | U | 17 | F | Chrishall, Essex, England | Daur | Domestic Servant |
Florance TINWORTH | 11 | F | Chrishall, Essex, England | Daur | Scholar | |
Fred TINWORTH | 9 | M | Chrishall, Essex, England | Son | Scholar | |
Mary Ann FLACK | U | 75 | F | Chrishall, Essex, England | Aunt | |
Dwelling: | High Street | |||||
Susan SOOLE | W | 67 | F | Ickleton, Cambridge, England | Head | Mangle Woman |
Esther SOOLE | U | 36 | F | Chrishall, Essex, England | Daur | Domestic Servant |
Elizabeth SOOLE | U | 22 | F | Chrishall, Essex, England | Daur | Domestic Servant |
Hannah Elmira SHILLITOE | 9 | F | Spalding, Lincoln, England | Visitor | Scholar | |
Dwelling: | High Street | |||||
Emma LOVEDAY | W | 40 | F | Chrishall, Essex, England | Head | Washerwoman |
Walter William LOVEDAY | U | 14 | M | Chrishall, Essex, England | Son | Ag Lab |
Susannah LOVEDAY | 6 | F | Chrishall, Essex, England | Daur | Scholar | |
Oswall James LOVEDAY | 2 | M | Chrishall, Essex, England | Son | ||
Dwelling:: | High Street | |||||
Samuel HARVEY | M | 67 | M | Essex, England | Head | Ag Lab |
Phebe HARVEY | M | 67 | F | Langley, Essex, England | Wife | |
John HARVEY | U | 26 | M | Chrishall, Essex, England | Son | Ag Lab |
Oswald CRANWELL | U | 23 | M | Chrishall, Essex, England | Lodger | Engine Driver Locomotive |
Dwelling:: | High Street | |||||
Letty CORBY | W | 64 | F | Barley, Hertford, England | Head | |
Mary CRANE | W | 84 | F | Barley, Hertford, England | Sister | |
Dwelling: | High Street | |||||
John FLACK | M | 67 | M | Chrishall, Essex, England | Head | Ag Lab |
Elizabeth FLACK | M | 61 | F | Chrishall, Essex, England | Wife | |
Joseph FLACK | U | 22 | M | Chrishall, Essex, England | Son | Ag Lab |
Allen FLACK | U | 17 | M | Chrishall, Essex, England | Son | Ag Lab |
Dwelling: | High Street | |||||
Joseph FLACK | M | 60 | M | Chrishall, Essex, England | Head | Ag Lab |
Emma FLACK | M | 57 | F | Chrishall, Essex, England | Wife | |
Mary FLACK | U | 35 | F | Chrishall, Essex, England | Daur | Domestic Servant |
Ann FLACK | U | 24 | F | Chrishall, Essex, England | Daur | Domestic Servant |
Charles FLACK | U | 19 | M | Chrishall, Essex, England | Son | Ag Lab |
Building: | High Street UNINHABITED | |||||
Dwelling:: | High Street | |||||
George JEFFREY | M | 56 | M | Chrishall, Essex, England | Head | |
Rebecca JEFFREY | M | 55 | F | Chrishall, Essex, England | Wife | |
Mary STARR | W | 84 | F | Duddenhoend Elmdon, Essex, England | Mother | |
Dwelling:: | High Street | |||||
William CLARK | M | 41 | M | Chrishall, Essex, England | Head | Shoe Maker |
Caroline CLARK | M | 41 | F | Chrishall, Essex, England | Wife | |
Henry CLARK | 11 | M | Chrishall, Essex, England | Son | Scholar | |
Alice CLARK | 9 | F | Chrishall, Essex, England | Daur | Scholar | |
Charles CLARK | 5 | M | Chrishall, Essex, England | Son | Scholar | |
Arthur CLARK | 2 | M | Chrishall, Essex, England | Son | ||
Dwelling: | High Street | |||||
Samuel ROGERS | M | 36 | M | Chrishall, Essex, England | Head | Engine Driver Locomotive |
Emily ROGERS | M | 38 | F | Chrishall, Essex, England | Wife | |
Albert ROGERS | 11 | M | Chrishall, Essex, England | Son | Scholar | |
Alice ROGERS | 8 | F | Chrishall, Essex, England | Daur | Scholar | |
Rose ROGERS | 4 | F | Chrishall, Essex, England | Daur | Scholar | |
Ada ROGERS | 7 m | F | Chrishall, Essex, England | Daur | ||
Dwelling: | High Street | |||||
William SOOLE | M | 25 | M | Chrishall, Essex, England | Head | Carpenter Employing 1 Boy |
Eliza SOOLE | M | 25 | F | Sandon, Hertford, England | Wife | |
Dwelling:: | High Street | |||||
Ann POTTRELL | W | 78 | F | Chrishall, Essex, England | Head | |
John POTTRELL | U | 57 | M | Chrishall, Essex, England | Son | Chimney Sweep |
Sophia POTTRELL | U | 35 | F | Chrishall, Essex, England | Daur | |
Alfred POTTRELL | U | 29 | M | Chrishall, Essex, England | Son | Ag Lab |
William POTTRELL | U | 17 | M | Chrishall, Essex, England | Grandson | Ag Lab |
Dwelling:: | High Street | |||||
Joseph WILKERSON | M | 29 | M | Chrishall, Essex, England | Head | Ag Lab |
Susan WILKERSON | M | 27 | F | Chrishall, Essex, England | Wife | |
Ella Jessie WILKERSON | 1 | F | Chrishall, Essex, England | Daur | ||
Dwelling: | High Street | |||||
William ROGERS | M | 65 | M | Chrishall, Essex, England | Head | Ag Lab |
Sarah ROGERS | M | 61 | F | Heydon, Essex, England | Wife | |
Moses ROGERS | M | 30 | M | Chrishall, Essex, England | Son | Carrier |
Mary Ann ROGERS | M | 41 | F | Cambridge, England | Daughter In Law | |
Dwelling: | High Street | |||||
Walter EMPSON | M | 23 | M | Thirfield, Hertford, England | Head | Publican |
Charlott EMPSON | M | 23 | F | Chrishall, Essex, England | Wife | |
Thomas CHIPPERFIELD | W | 84 | M | Hadham, Hertford, England | Grandfather | Formerly A Hawker |
Dwelling:: | High Street (School) | |||||
Maria MARTYN | U | 24 | F | Sth Sydenham, Devon, England | Head | Certificated Teacher |
Ann MARTYN | W | 64 | F | Tavistock, Devon, England | Mother | Farmer Retired |
Elizabeth SHENTON | U | 19 | F | Windson, Berkshire, England | Boarder | Pupil Teacher |
Dwelling: | High Street Alley | |||||
James GUIVER | M | 66 | M | Chrishall, Essex, England | Head | Ag Lab |
Sarah GUIVER | M | 63 | F | Chrishall, Essex, England | Wife | |
Dwelling:: | High Street Alley | |||||
Edwin WELLS | M | 53 | M | Harpenden, Hertford, England | Head | Engine Driver Locomotive |
Ann WELLS | M | 50 | F | Comberton, Cambridge, England | Wife | |
Walter GOODE | U | 20 | M | Comberton, Cambridge, England | Stepson | Engine Driver (Locomotive) |
Frederick WELLS | U | 17 | M | Comberton, Cambridge, England | Son | Engine Driver Locomotive |
Ada WELLS | 13 | F | Comberton, Cambridge, England | Daur | Scholar | |
Nelly WELLS | 3 | F | Comberton, Cambridge, England | Grand Daur | ||
Dwelling:: | High Street Alley | |||||
Peter ROGER | M | 48 | M | Chrishall, Essex, England | Head | Ag Lab |
Mary ROGER | M | 46 | F | Barley, Hertford, England | Wife | |
Timothy ROGER | U | 21 | M | Chrishall, Essex, England | Son | Ag Lab |
Hephzibah ROGER | U | 13 | F | Chrishall, Essex, England | Daur | |
Tobias ROGER | 10 | M | Chrishall, Essex, England | Son | Scholar | |
Harriet ROGER | 7 | F | Chrishall, Essex, England | Daur | Scholar | |
Rubin ROGER | 4 | M | Chrishall, Essex, England | Son | Scholar | |
Dwelling: | High Street Alley | |||||
William CHALLIS | M | 62 | M | Elmdon, Essex, England | Head |
Formerly Ag Lab: Handicap: Blind |
Sarah CHALLIS | M | 57 | F | Chrishall, Essex, England | Wife | |
Dwelling:: | High Street Alley | |||||
James FLACK | M | 27 | M | Chrishall, Essex, England | Head | Ag Lab |
Hannah FLACK | M | 27 | F | Chrishall, Essex, England | Wife | |
Emma Ann FLACK | 3 | F | Chrishall, Essex, England | Daur | ||
Latimer Alfred FLACK | 1 | M | Chrishall, Essex, England | Son | ||
Dwelling: | High Street Alley | |||||
James WATTS | M | 37 | M | Heydon, Essex, England | Head | Ag Lab |
Hannah WATTS | M | 35 | F | Chrishall, Essex, England | Wife | |
Arthur WATTS | U | 17 | M | Chrishall, Essex, England | Son | Ag Lab |
Jonah WATTS | U | 15 | M | Chrishall, Essex, England | Son | Ag Lab |
Elizabeth Rebecca WATTS | 12 | F | Chrishall, Essex, England | Daur | Scholar | |
Frank WATTS | 9 | M | Chrishall, Essex, England | Son | Scholar | |
Tom WATTS | 6 | M | Chrishall, Essex, England | Son | Scholar | |
Kate WATTS | 4 | F | Chrishall, Essex, England | Daur | Scholar | |
Noah WATTS | 2 | M | Chrishall, Essex, England | Son | ||
Dwelling: | High Street Alley | |||||
William ADAMS | M | 23 | M | Bury | Head | Ag Lab |
Rebecca ADAMS | M | 27 | F | Elmdon, Essex, England | Wife | |
Alice Ann ADAMS | 16 m | F | Chrishall, Essex, England | Daur | ||
Stephen WALLER | 7 | M | Saffron Walden Union, Essex, England | Stepson | ||
M | 27 | F | Elmdon, Essex, England | |||
Dwelling: | High Street Alley | |||||
Joseph CLARK | M | 65 | M | Chrishall, Essex, England | Head | Ag Lab |
Caroline CLARK | M | 65 | F | Chrishall, Essex, England | Wife | |
Dwelling: | High Street Alley | |||||
Arthur GOODE | M | 30 | M | Comberton, Cambridge, England | Head | Engine Driver Locomotive |
Martha GOODE | M | 23 | F | Chrishall, Essex, England | Wife | |
David GOODE | 4 | M | Chrishall, Essex, England | Son | Scholar | |
William GOODE | 3 | M | Chrishall, Essex, England | Son | Scholar | |
Charles GOODE | 2 | M | Chrishall, Essex, England | Son | ||
Building: | High Street Alley UNINHABITED | |||||
Dwelling:: | The Vicarage | |||||
William WAY | M | 60 | M | Toppisfield, Essex, England | Head | Vicar Of Chrishall Essex |
Harriet Sophia WAY | M | 59 | F | Byford, Hertford, England | Wife | |
Jessie FISHER | M | 57 | F | Gt Yeldham, Essex, England | Sister | |
Francis Mary STEWART | U | 56 | F | Liverpool, Lancashire, England | Cousin To Wife | (Fundholder) |
Alice Mary LEE | U | 21 | F | London, Middlesex, England | Servant | Cook |
Jessie LOFTS | U | 18 | F | Saffron Walden, Essex, England | Servant | Housemaid |
Elizabeth Mary THORPE | U | 26 | F | Camberwell, Middlesex, England | Sick Nurse (S M S) | |
Dwelling: | Church Street | |||||
Fordham ELLCOCK | M | 27 | M | Chrishall, Essex, England | Head | Groom |
Ann ELLCOCK | M | 33 | F | Gt Yeldham Halstead, Essex, England | Wife | |
Henry John ELLCOCK | 6 | M | Chrishall, Essex, England | Son | Scholar | |
George Shelly ELLCOCK | 3 | M | Chrishall, Essex, England | Son | ||
Samuel Fordham ELLCOCK | 1 | M | Chrishall, Essex, England | Son | ||
Dwelling: | Church Street | |||||
John WILKERSON | M | 55 | M | Head | Ag Lab | |
Jane WILKERSON | M | 57 | F | Wife | ||
George WILKERSON | 11 | M | Son | Scholar | ||
Dwelling: | Church Street | |||||
James WILKERSON | M | 35 | M | Chrishall, Essex, England | Head | Ag Lab |
Elizabeth WILKERSON | M | 27 | F | Wicken, Essex, England | Wife | |
Frederick WILKERSON | 5 m | M | Chrishall, Essex, England | Son | ||
Esther GAYLER | 12 | F | Wicken, Essex, England | Visitor | ||
Dwelling: | Church Street | |||||
Stephen JEFFERY | W | 50 | M | Elmdon, Essex, England | Head | Game Keeper |
Emma JEFFERY | U | 17 | F | Chrishall, Essex, England | Daur | |
Harriet JEFFERY | U | 11 | F | Chrishall, Essex, England | Daur | |
Dwelling: | Church Street | |||||
Breens MILLER | M | 74 | M | Chrishall, Essex, England | Head | Parish Clerk |
Phebe MILLER | M | 72 | F | Chrishall, Essex, England | Wife | |
Rebecca MILLER | 8 | F | Chrishall, Essex, England | Grand Daur | ||
Dwelling:: | Church Street | |||||
William JEFFERY | M | 43 | M | Arkesdon, Essex, England | Head |
Journeyman Blacksmith |
Elizabeth JEFFERY | M | 46 | F | Barkingside | Wife | |
Emma JEFFERY | U | 19 | F | Chrishall, Essex, England | Daur | |
Jabez JEFFERY | U | 18 | M | Chrishall, Essex, England | Son | Ag Lab |
Susan JEFFERY | U | 16 | F | Chrishall, Essex, England | Daur | |
Walter JEFFERY | U | 14 | M | Chrishall, Essex, England | Son | Ag Lab |
Dwelling: | Church Street | |||||
Cornelius Breens MILLER | M | 29 | M | Chrishall, Essex, England | Head | Ag Lab |
Eliza Caroline MILLER | M | 23 | F | Chrishall, Essex, England | Wife | |
William MUSTILL | U | 19 | M | Chrishall, Essex, England | Lodger | Ag Lab |
Dwelling: | Church Street | |||||
Sarah BROOKS | W | 32 | F | Chrishall, Essex, England | Head | Washer Woman |
James BROOKS | 13 | M | Chrishall, Essex, England | Son | Scholar | |
Emma Jane BROOKS | 9 | F | Chrishall, Essex, England | Daur | Scholar | |
William George WRIGHT | U | 21 | M | Chrishall, Essex, England | Brother | Gardener |
Dwelling:: | Church Street | |||||
Luke BROOKS | M | 33 | M | Chrishall, Essex, England | Head | Ag Lab |
Ellen BROOKS | M | 31 | F | Chrishall, Essex, England | Wife | |
George BROOKS | 10 | M | Chrishall, Essex, England | Son | Scholar | |
William Arthur BROOKS | 8 | M | Chrishall, Essex, England | Son | Scholar | |
Cornelius James BROOKS | 6 | M | Chrishall, Essex, England | Son | Scholar | |
Edward John BROOKS | 4 | M | Chrishall, Essex, England | Son | Scholar | |
Hannah Ellen BROOKS | 2 | F | Chrishall, Essex, England | Daur | ||
Earnest Albert BROOKS | 4 m | M | Chrishall, Essex, England | Son | ||
Dwelling: | Church Street | |||||
Philip DOWNHAM [1. Saffron Walden Year Book 1883: SW Union (Workhouse): Chrishall Guardian Philip Downham] | M | 28 | M | Chrishall, Essex, England | Head | Steam Plough Proprietor Employing 9 Men |
Annie Kate DOWNHAM | M | 24 | F | Wenden Lofts, Essex, England | Wife | |
Nellie DOWNHAM | 10 m | F | Chrishall, Essex, England | Daur | ||
Charles DOWNHAM | 10 m | M | Chrishall, Essex, England | Son | ||
Alice Emily SMITH | U | 19 | F | Sampford, Essex, England | Sister In Law | Farmers Daughter |
Rose ABRAMS | U | 15 | F | Chrishall, Essex, England | Servant | Domestic Servant |
Dwelling: | Church Street | |||||
Peter NASH | M | 63 | M | Gt Chesterford, Essex, England | Head | Farmer 65 Acres Employing 2 Men & 2 Boys |
Emma NASH | M | 61 | F | Chrishall, Essex, England | Wife | Farmers Wife |
Susannah WRIGHT | U | 23 | F | Chrishall, Essex, England | Servant | Dairy Maid |
Dwelling:: | Church Street | |||||
William ANDREWS | M | 26 | M | Ickleton, Cambridge, England | Head | Ag Lab |
Alice ANDREWS | M | 24 | F | Hinxton, Cambridge, England | Wife | |
Lilly ANDREWS | 1 | F | Chrishall, Essex, England | Daur | ||
William ANDREWS | M | 33 | M | Gt Chishill, Essex, England | Head |
Bar Retailer & Shop Keeper |
Martha Ann ANDREWS | M | 34 | F | Gt Chishill, Essex, England | Wife | |
William Henry ANDREWS | 5 | M | Chrishall, Essex, England | Son | ||
George Augustas ANDREWS | 2 | M | Chrishall, Essex, England | Son | ||
Emma NEWBERY | U | 14 | F | Hitchin, Hertford, England | Servant |
General Servant Domestic |
Dwelling: | Church Street | |||||
Enoch CORBY | M | 30 | M | Chrishall, Essex, England | Head | Ag Lab |
Rebecca CORBY | M | 32 | F | Chrishall, Essex, England | Wife | |
Margaret Ann WOOD (CORBY) | 10 | F | Chrishall, Essex, England | Stepdaur | Scholar | |
William James CORBY | 6 | M | Chrishall, Essex, England | Son | Scholar | |
Alice Jane CORBY | 4 | F | Chrishall, Essex, England | Daur | Scholar | |
Kate CORBY | 2 | F | Chrishall, Essex, England | Daur | ||
Dwelling:: | Church Street | |||||
Ebenezar MILLER | M | 47 | M | Chrishall, Essex, England | Head | Ag Lab |
Betsey MILLER | M | 46 | F | Chrishall, Essex, England | Wife | |
Breens MILLER | U | 20 | M | Chrishall, Essex, England | Son | Ag Lab |
Arthur MILLER | U | 16 | M | Chrishall, Essex, England | Son | Ag Lab |
Ebenezar MILLER | U | 14 | M | Chrishall, Essex, England | Son | Ag Lab |
Harriet MILLER | 13 | F | Chrishall, Essex, England | Daur | Scholar | |
Nathan William MILLER | 8 | M | Chrishall, Essex, England | Son | Scholar | |
Walter John MILLER | 3 | M | Chrishall, Essex, England | Son | Scholar | |
Dwelling: | Church Street | |||||
Caroline YOUNG | U | 43 | F | Chrishall, Essex, England | Head | Dressmaker |
Dwelling:: | Church Street | |||||
Christmas FLACK | M | 32 | M | Chrishall, Essex, England | Head | Ag Lab |
Jane FLACK | M | 37 | F | Gt Wilbraham, Cambridge, England | Wife | |
Maud FLACK | 3 | F | Harston, Cambridge, England | Daur | Scholar | |
Martha Emily FLACK | 2 | F | Chrishall, Essex, England | Daur | ||
Dwelling: | Church Street | |||||
Sarah WALLMAN | W | 57 | F | Heydon, Essex, England | Head | Beer House Keeper |
Emma WALLMAN | U | 26 | F | Chrishall, Essex, England | Daur | |
Harriet WALLMAN | U | 22 | F | Chrishall, Essex, England | Daur | |
John WALLMAN | U | 19 | M | Chrishall, Essex, England | Son | Harness Makers Apprentice |
Frank WALLMAN | U | 14 | M | Chrishall, Essex, England | Son | Blacksmiths Apprentice |
Alice WALLMAN | 12 | F | Chrishall, Essex, England | Daur | Scholar | |
Henry WALLMAN | U | 64 | M | Heydon, Essex, England | Brother In Law | Shoe Maker |
Robert PITCHES | U | 60 | M | Chrishall, Essex, England | Lodger | Handicap: Blind Formerly Ag Lab |
Dwelling: | Church Street | |||||
Amelia CLARK | W | 71 | F | Elmdon, Essex, England | Head | |
Dwelling: | Church Street | |||||
Arthur BRAND | M | 38 | M | Chrishall, Essex, England | Head | Ag Lab |
Hannah BRAND | M | 37 | F | Chrishall, Essex, England | Wife | |
James BRAND | U | 15 | M | Chrishall, Essex, England | Son | Ag Lab |
Harriet BRAND | U | 14 | F | Chrishall, Essex, England | Daur | |
Edith BRAND | 8 | F | Chrishall, Essex, England | Daur | Scholar | |
Dwelling: | Crawley End | |||||
Mary Julia BRAND | W | 50 | F | Chrishall, Essex, England | Head | Grocer And Draper Employ 1 Man & 1 Boy |
Mary Maria BRAND | U | 27 | F | Chrishall, Essex, England | Daur | |
William Robert BRAND | U | 25 | M | Chrishall, Essex, England | Son | Farmers Assistant |
Julia Martha BRAND | U | 22 | F | Chrishall, Essex, England | ||
Margaret WALDOCK | U | 17 | F | Meldreth, Cambridge, England | Servant | General Servant Domestic |
Dwelling: | Crawley End | |||||
William NICHOLS | M | 26 | M | Littlebury, Essex, England | Head | Farm Bailiff Of 300 Acres Employ 6 Men & 3 Boys |
Emma NICHOLS | M | 27 | F | Lavenham, Suffolk, England | Wife | Bailiffs Wife |
Dwelling: | Crawley End | |||||
Charles GREEN | M | 36 | M | London Little, London, Middlesex, England | Head | Ag Lab |
Naomi GREEN | M | 34 | F | Chrishall, Essex, England | Wife | |
Henry Charles GREEN | U | 13 | M | Chrishall, Essex, England | Son | Ag Lab |
William James GREEN | U | 12 | M | Chrishall, Essex, England | Son | Scholar |
Alfred GREEN | 10 | M | Chrishall, Essex, England | Son | Scholar | |
Susan Martha GREEN | 7 | F | Chrishall, Essex, England | Daur | Scholar | |
David Herbert GREEN | 5 | M | Chrishall, Essex, England | Son | Scholar | |
Elias Geo. GREEN | 4 | M | Chrishall, Essex, England | Son | Scholar | |
Fred Allen GREEN | 1 | M | Chrishall, Essex, England | Son | ||
Dwelling: | Crawley End | |||||
Philip FLACK | M | 23 | M | Chrishall, Essex, England | Head | Ag Lab |
Eliza FLACK | M | 23 | F | Heydon, Essex, England | Wife | |
Arthur George FLACK | 1 | M | Chrishall, Essex, England | Son | ||
Dwelling: | Crawley End | |||||
Elizabeth BRAND | W | 73 | F | Gt Chishill, Essex, England | Head | |
